Login | New user  
 
Monday, 6.2.2012.  
  Capital market daily overview 02.02.2012.
 :: Daily overview  03.02.  02.02.  01.02.  31.01.  30.01.  ::  Weekly overview  ::  Annual overview  ::  Complete overview
 
 INDICES
INDEX VALUE CHANGE
CROBEX 1.740,76 +11,62 +0,67 %
CROBEX10 978,83 +6,27 +0,64 %
CROBIS 90,47 +0,10 +0,11 %

  STOCKS
TICKER TA SOURCE PRICE kn CHANGE VOLUME
PCS
TURNOVER
kn
C
LOW HIGH CLOSE
ACI-R-A TA mark ZSE 2.623,00 2.623,00 2.623,00 +21,00 +0,81 % 6 15.738,00 ACI-R-A (ZSE) chart
ADPL-R-A TA mark ZSE 108,00 110,15 109,50 +2,21 +2,06 % 5.531 604.351,76 ADPL-R-A (ZSE) chart
ADRS-P-A TA mark ZSE 213,00 217,40 215,00 +1,00 +0,47 % 13.900 2.988.488,28 ADRS-P-A (ZSE) chart
ADRS-R-A TA mark ZSE 233,00 233,09 233,00 0,00 0,00 % 40 9.321,40 ADRS-R-A (ZSE) chart
ATGR-R-A TA mark ZSE 475,00 475,00 475,00 0,00 0,00 % 7 3.325,00 ATGR-R-A (ZSE) chart
ATLN-R-A TA mark ZSE 33,50 33,50 33,50 +2,91 +9,51 % 160 5.360,00 ATLN-R-A (ZSE) chart
ATPL-R-A TA mark ZSE 303,00 307,68 303,00 -4,99 -1,62 % 270 81.824,97 ATPL-R-A (ZSE) chart
AUHR-R-A TA mark ZSE 300,00 325,00 300,00 0,00 0,00 % 260 79.132,30 AUHR-R-A (ZSE) chart
BCIN-R-A TA mark ZSE 245,05 245,05 245,05 +6,05 +2,53 % 17 4.165,85 BCIN-R-A (ZSE) chart
BD62-R-A TA mark ZSE 39,00 39,00 39,00 -0,99 -2,48 % 25 975,00 BD62-R-A (ZSE) chart
BLJE-R-A TA mark ZSE 80,56 82,95 82,49 -0,80 -0,96 % 577 47.268,36 BLJE-R-A (ZSE) chart
BZJK-R-A TA mark ZSE 80,00 80,00 80,00 -5,50 -6,43 % 140 11.200,00 BZJK-R-A (ZSE) chart
CROS-R-A TA mark ZSE 5.581,00 6.062,00 5.600,00 -100,03 -1,75 % 48 274.659,72 CROS-R-A (ZSE) chart
DDJH-R-A TA mark ZSE 57,00 58,41 57,84 -0,58 -0,99 % 2.021 116.555,24 DDJH-R-A (ZSE) chart
DIOK-R-A TA mark ZSE 31,50 34,00 31,51 +1,46 +4,86 % 2.059 65.604,05 DIOK-R-A (ZSE) chart
DLKV-R-A TA mark ZSE 117,35 122,00 119,89 +0,94 +0,79 % 1.262 151.481,84 DLKV-R-A (ZSE) chart
ERNT-R-A TA mark ZSE 1.198,00 1.222,00 1.222,00 +26,00 +2,17 % 987 1.185.111,63 ERNT-R-A (ZSE) chart
FMPS-R-A TA mark ZSE 16,92 16,92 16,92 -1,08 -6,00 % 425 7.191,00 FMPS-R-A (ZSE) chart
FNVC-R-A TA mark ZSE 116,14 129,00 129,00 -1,00 -0,77 % 13 1.574,12 FNVC-R-A (ZSE) chart
HMST-R-A TA mark ZSE 58,50 58,50 58,50 -0,50 -0,85 % 135 7.897,50 HMST-R-A (ZSE) chart
HPDG-R-A TA mark ZSE 13,02 13,02 13,02 -0,98 -7,00 % 45 585,90 HPDG-R-A (ZSE) chart
HT-R-A TA mark ZSE 239,04 239,98 239,97 +0,40 +0,17 % 4.428 1.060.978,83 HT-R-A (ZSE) chart
HUPZ-R-A TA mark ZSE 1.010,03 1.050,00 1.020,01 -19,99 -1,92 % 22 23.026,90 HUPZ-R-A (ZSE) chart
IGH-R-A TA mark ZSE 810,00 829,99 829,99 -9,51 -1,13 % 23 18.803,92 IGH-R-A (ZSE) chart
IKBA-R-A TA mark ZSE 1.330,00 1.330,00 1.330,00 0,00 0,00 % 2 2.660,00 IKBA-R-A (ZSE) chart
INA-R-A TA mark ZSE 3.725,00 3.725,00 3.725,00 -6,00 -0,16 % 73 271.925,00 INA-R-A (ZSE) chart
INDG-R-A TA mark ZSE 299,99 330,00 330,00 +74,93 +29,38 % 26 8.387,95 INDG-R-A (ZSE) chart
INGR-R-A TA mark ZSE 4,57 4,85 4,70 -0,05 -1,05 % 43.502 202.803,77 INGR-R-A (ZSE) chart
JDPL-R-A TA mark ZSE 73,52 76,97 76,97 +0,87 +1,14 % 100 7.668,21 JDPL-R-A (ZSE) chart
JMNC-R-A TA mark ZSE 35.000,06 35.000,06 35.000,06 -3.999,94 -10,26 % 1 35.000,06 JMNC-R-A (ZSE) chart
JNAF-R-A TA mark ZSE 2.344,92 2.345,00 2.345,00 +45,00 +1,96 % 11 25.794,54 JNAF-R-A (ZSE) chart
KNZM-R-A TA mark ZSE 140,01 144,55 144,55 +4,53 +3,24 % 418 58.857,53 KNZM-R-A (ZSE) chart
KODT-P-A TA mark ZSE 994,00 1.041,00 1.000,00 +25,00 +2,56 % 597 596.983,97 KODT-P-A (ZSE) chart
KODT-R-A TA mark ZSE 1.050,00 1.099,98 1.099,98 +49,98 +4,76 % 39 41.858,92 KODT-R-A (ZSE) chart
KOEI-R-A TA mark ZSE 483,00 494,98 492,50 +2,50 +0,51 % 287 141.041,41 KOEI-R-A (ZSE) chart
KORF-R-A TA mark ZSE 72,51 74,47 74,35 +1,85 +2,55 % 3.830 281.095,19 KORF-R-A (ZSE) chart
KOSN-P-A TA mark ZSE 900,00 900,00 900,00 0,00 0,00 % 15 13.500,00 KOSN-P-A (ZSE) chart
KRAS-R-A TA mark ZSE 440,00 440,10 440,00 -0,10 -0,02 % 41 18.040,40 KRAS-R-A (ZSE) chart
KSST-R-A TA mark ZSE 1.210,00 1.210,01 1.210,00 -15,10 -1,23 % 10 12.100,09 KSST-R-A (ZSE) chart
LANO-R-A TA mark ZSE 9,01 9,01 9,01 0,00 0,00 % 2 18,02 LANO-R-A (ZSE) chart
LEDO-R-A TA mark ZSE 5.301,00 5.301,00 5.301,00 -9,00 -0,17 % 1 5.301,00 LEDO-R-A (ZSE) chart
LKPC-R-A TA mark ZSE 645,57 665,00 665,00 +19,50 +3,02 % 5 3.266,73 LKPC-R-A (ZSE) chart
LKRI-R-A TA mark ZSE 99,06 103,99 100,10 +0,10 +0,10 % 1.892 192.507,16 LKRI-R-A (ZSE) chart
LURA-R-A TA mark ZSE 680,00 680,00 680,00 0,00 0,00 % 850 578.000,00 LURA-R-A (ZSE) chart
MGMA-R-A TA mark ZSE 1,26 1,35 1,29 -0,16 -11,03 % 21.822 28.455,67 MGMA-R-A (ZSE) chart
MMTZ-R-A TA mark ZSE 4.999,00 4.999,00 4.999,00 +19,01 +0,38 % 7 34.993,00 MMTZ-R-A (ZSE) chart
PBZ-R-A TA mark ZSE 470,08 470,08 470,08 +0,08 +0,02 % 3 1.410,24 PBZ-R-A (ZSE) chart
PLAG-R-A TA mark ZSE 1.600,00 1.600,00 1.600,00 +70,00 +4,58 % 228 364.800,00 PLAG-R-A (ZSE) chart
PODR-R-A TA mark ZSE 250,00 253,00 253,00 +3,00 +1,20 % 524 131.645,40 PODR-R-A (ZSE) chart
PRFC-R-A TA mark ZSE 13,50 13,50 13,50 0,00 0,00 % 1.782 24.057,00 PRFC-R-A (ZSE) chart
PTKM-R-A TA mark ZSE 195,01 197,46 196,98 +3,46 +1,79 % 205 40.274,83 PTKM-R-A (ZSE) chart
RIVP-R-A TA mark ZSE 9,79 9,92 9,80 +0,10 +1,03 % 19.486 190.968,50 RIVP-R-A (ZSE) chart
SLPF-R-A TA mark ZSE 21,07 22,00 21,07 -0,01 -0,05 % 581 12.306,08 SLPF-R-A (ZSE) chart
SNBA-R-A TA mark ZSE 91,33 95,18 91,33 -13,67 -13,02 % 103 9.475,75 SNBA-R-A (ZSE) chart
SNHO-R-A TA mark ZSE 102,00 102,08 102,05 +2,05 +2,05 % 156 15.918,99 SNHO-R-A (ZSE) chart
SUNH-R-A TA mark ZSE 28,60 28,60 28,60 +3,10 +12,16 % 100 2.860,00 SUNH-R-A (ZSE) chart
THNK-R-A TA mark ZSE 729,99 770,00 770,00 +57,56 +8,08 % 243 183.336,49 THNK-R-A (ZSE) chart
TISK-R-A TA mark ZSE 132,00 140,99 140,99 +8,99 +6,81 % 139 18.785,47 TISK-R-A (ZSE) chart
TUHO-R-A TA mark ZSE 1.000,00 1.000,00 1.000,00 0,00 0,00 % 47 47.000,00 TUHO-R-A (ZSE) chart
ULPL-R-A TA mark ZSE 304,17 315,00 315,00 +3,00 +0,96 % 12 3.768,52 ULPL-R-A (ZSE) chart
VDKT-R-A TA mark ZSE 112,00 119,45 112,00 -6,00 -5,08 % 363 41.377,99 VDKT-R-A (ZSE) chart
VERN-R-A TA mark ZSE 52,02 52,06 52,06 -6,94 -11,76 % 67 3.486,02 VERN-R-A (ZSE) chart
VIRO-R-A TA mark ZSE 445,00 464,99 450,00 -19,99 -4,25 % 172 78.211,68 VIRO-R-A (ZSE) chart
VLDS-R-A TA mark ZSE 4,26 4,95 4,95 +0,60 +13,79 % 2.476 11.526,65 VLDS-R-A (ZSE) chart
VLHO-R-A TA mark ZSE 52,01 53,00 52,01 -0,99 -1,87 % 659 34.843,04 VLHO-R-A (ZSE) chart
VPIK-R-A TA mark ZSE 62,01 62,22 62,02 -1,48 -2,33 % 556 34.520,48 VPIK-R-A (ZSE) chart
ZABA-R-A TA mark ZSE 39,87 40,20 40,10 +0,10 +0,25 % 703 28.196,07 ZABA-R-A (ZSE) chart
NOTE:
Trading information data owned by ZSE. Data processing by Rast d.o.o.
 
Home | Market | Services | Help | About Us
Terms of use | General conditions for offering services
 

Croatian NKS bank account: 2500009-1301137378 (Hypo Alpe-Adria-Bank d.d.)

NOTE: When making payments, please write in your Portofilo No. and model 05.
 
My portfolio™ is a registered and protected trademark owned by the RAST d.o.o.
Rast d.o.o. is a full member of the Zagreb Stock Exchange, Central Depository Agency
and is authorized to trade securities.
Copyright 2000 - 2012 Rast d.o.o. All rights reserved.