Login | New user  
 
Monday, 6.2.2012.  
  Capital market daily overview 01.02.2012.
 :: Daily overview  03.02.  02.02.  01.02.  31.01.  30.01.  ::  Weekly overview  ::  Annual overview  ::  Complete overview
 
 INDICES
INDEX VALUE CHANGE
CROBEX 1.729,14 +1,86 +0,11 %
CROBEX10 972,56 +0,39 +0,04 %
CROBIS 90,38 -0,05 -0,06 %

  STOCKS
TICKER TA SOURCE PRICE kn CHANGE VOLUME
PCS
TURNOVER
kn
C
LOW HIGH CLOSE
ACI-R-A TA mark ZSE 2.602,00 2.602,00 2.602,00 +1,99 +0,08 % 6 15.612,00 ACI-R-A (ZSE) chart
ADPL-R-A TA mark ZSE 107,00 108,90 107,29 -0,71 -0,66 % 3.117 336.422,40 ADPL-R-A (ZSE) chart
ADRS-P-A TA mark ZSE 211,00 215,00 214,00 +1,00 +0,47 % 8.907 1.897.525,40 ADRS-P-A (ZSE) chart
ARNT-R-A TA mark ZSE 66,00 68,90 68,90 +9,32 +15,64 % 145 9.918,70 ARNT-R-A (ZSE) chart
ATGR-R-A TA mark ZSE 475,00 484,00 475,00 0,00 0,00 % 14 6.695,00 ATGR-R-A (ZSE) chart
ATLN-R-A TA mark ZSE 30,59 30,59 30,59 -2,91 -8,69 % 50 1.529,50 ATLN-R-A (ZSE) chart
ATPL-R-A TA mark ZSE 301,61 308,00 307,99 +0,04 +0,01 % 455 139.376,36 ATPL-R-A (ZSE) chart
AUHR-R-A TA mark ZSE 300,00 300,00 300,00 +11,00 +3,81 % 399 119.700,00 AUHR-R-A (ZSE) chart
BLJE-R-A TA mark ZSE 80,00 83,99 83,29 +1,47 +1,80 % 6.312 508.353,88 BLJE-R-A (ZSE) chart
CROS-R-A TA mark ZSE 5.650,00 6.897,99 5.700,03 -1.309,97 -18,69 % 298 1.833.504,59 CROS-R-A (ZSE) chart
DDJH-R-A TA mark ZSE 57,40 58,81 58,42 +1,12 +1,95 % 6.631 383.654,95 DDJH-R-A (ZSE) chart
DIOK-R-A TA mark ZSE 30,00 44,90 30,05 -5,52 -15,52 % 17.050 592.318,15 DIOK-R-A (ZSE) chart
DLKV-R-A TA mark ZSE 117,03 118,99 118,95 +1,90 +1,62 % 598 70.396,78 DLKV-R-A (ZSE) chart
ERNT-R-A TA mark ZSE 1.196,00 1.248,00 1.196,00 -39,00 -3,16 % 240 289.477,44 ERNT-R-A (ZSE) chart
HDEL-R-A TA mark ZSE 76,00 84,50 84,50 +4,50 +5,62 % 142 11.005,00 HDEL-R-A (ZSE) chart
HMST-R-A TA mark ZSE 59,00 59,00 59,00 -0,95 -1,58 % 200 11.800,00 HMST-R-A (ZSE) chart
HT-R-A TA mark ZSE 238,51 239,90 239,57 +0,99 +0,41 % 16.336 3.912.930,08 HT-R-A (ZSE) chart
HUPZ-R-A TA mark ZSE 1.039,00 1.040,00 1.040,00 +36,79 +3,67 % 13 13.519,00 HUPZ-R-A (ZSE) chart
IGH-R-A TA mark ZSE 800,00 848,00 839,50 -10,50 -1,24 % 52 42.998,88 IGH-R-A (ZSE) chart
IKBA-R-A TA mark ZSE 1.330,00 1.330,00 1.330,00 -0,50 -0,04 % 2 2.660,00 IKBA-R-A (ZSE) chart
IMZV-R-A TA mark ZSE 147,03 147,03 147,03 +27,03 +22,52 % 30 4.410,90 IMZV-R-A (ZSE) chart
INA-R-A TA mark ZSE 3.731,00 3.760,00 3.731,00 +6,00 +0,16 % 429 1.610.085,00 INA-R-A (ZSE) chart
INDG-R-A TA mark ZSE 255,07 255,07 255,07 -0,06 -0,02 % 1 255,07 INDG-R-A (ZSE) chart
INGR-R-A TA mark ZSE 4,75 4,87 4,75 -0,12 -2,46 % 17.396 83.146,35 INGR-R-A (ZSE) chart
IPKO-R-A TA mark ZSE 25,00 25,00 25,00 +10,00 +66,67 % 1 25,00 IPKO-R-A (ZSE) chart
ISTT-R-A TA mark ZSE 180,00 180,00 180,00 0,00 0,00 % 27 4.860,00 ISTT-R-A (ZSE) chart
JDGT-R-A TA mark ZSE 708,00 708,00 708,00 +8,00 +1,14 % 5 3.540,00 JDGT-R-A (ZSE) chart
JDPL-R-A TA mark ZSE 71,50 76,10 76,10 +4,89 +6,87 % 245 18.239,56 JDPL-R-A (ZSE) chart
JNAF-R-A TA mark ZSE 2.300,00 2.300,01 2.300,00 +10,00 +0,44 % 6 13.800,03 JNAF-R-A (ZSE) chart
KNZM-R-A TA mark ZSE 140,00 143,50 140,02 -4,96 -3,42 % 1.343 190.156,95 KNZM-R-A (ZSE) chart
KODT-P-A TA mark ZSE 975,00 987,00 975,00 -15,00 -1,52 % 10 9.816,00 KODT-P-A (ZSE) chart
KODT-R-A TA mark ZSE 1.050,00 1.050,00 1.050,00 0,00 0,00 % 22 23.100,00 KODT-R-A (ZSE) chart
KOEI-R-A TA mark ZSE 480,51 493,00 490,00 +9,50 +1,98 % 790 386.534,23 KOEI-R-A (ZSE) chart
KOKA-R-A TA mark ZSE 181,07 181,07 181,07 +0,07 +0,04 % 31 5.613,17 KOKA-R-A (ZSE) chart
KORF-R-A TA mark ZSE 72,30 73,39 72,50 -0,13 -0,18 % 2.167 157.608,68 KORF-R-A (ZSE) chart
KOSN-P-A TA mark ZSE 900,00 900,00 900,00 0,00 0,00 % 7 6.300,00 KOSN-P-A (ZSE) chart
KOSN-R-A TA mark ZSE 1.000,00 1.000,00 1.000,00 -2,00 -0,20 % 60 60.000,00 KOSN-R-A (ZSE) chart
KRAS-R-A TA mark ZSE 440,00 454,00 440,10 -2,90 -0,65 % 441 198.062,81 KRAS-R-A (ZSE) chart
KSST-R-A TA mark ZSE 1.171,10 1.255,00 1.225,10 -44,88 -3,53 % 15 18.321,48 KSST-R-A (ZSE) chart
KTJV-R-A TA mark ZSE 23,00 23,00 23,00 -0,80 -3,36 % 75 1.725,00 KTJV-R-A (ZSE) chart
LEDO-R-A TA mark ZSE 5.310,00 5.310,00 5.310,00 -40,01 -0,75 % 2 10.620,00 LEDO-R-A (ZSE) chart
LKPC-R-A TA mark ZSE 642,00 675,97 645,50 -4,00 -0,62 % 133 85.874,93 LKPC-R-A (ZSE) chart
LKRI-R-A TA mark ZSE 97,98 102,00 100,00 +0,15 +0,15 % 1.307 131.432,66 LKRI-R-A (ZSE) chart
LVCV-R-A TA mark ZSE 121,00 121,00 121,00 0,00 0,00 % 6 726,00 LVCV-R-A (ZSE) chart
MAIS-R-A TA mark ZSE 40,44 40,44 40,44 -4,56 -10,13 % 9 363,96 MAIS-R-A (ZSE) chart
MGMA-R-A TA mark ZSE 1,45 1,46 1,45 -0,17 -10,49 % 1.002 1.453,92 MGMA-R-A (ZSE) chart
OPTE-R-A TA mark ZSE 22,00 22,48 22,48 +1,08 +5,05 % 20 444,80 OPTE-R-A (ZSE) chart
PBZ-R-A TA mark ZSE 470,00 470,08 470,00 -0,08 -0,02 % 19 8.930,96 PBZ-R-A (ZSE) chart
PODR-R-A TA mark ZSE 248,30 251,90 250,00 +2,50 +1,01 % 639 159.817,70 PODR-R-A (ZSE) chart
PTKM-R-A TA mark ZSE 193,52 197,52 193,52 -0,48 -0,25 % 1.599 310.671,91 PTKM-R-A (ZSE) chart
PUNT-R-A TA mark ZSE 0,61 0,61 0,61 +0,05 +8,93 % 2.200 1.342,00 PUNT-R-A (ZSE) chart
RIBA-O-177A TA mark ZSE 92,00 92,00 92,00 +3,00 +3,37 % 65.000 452.859,60 RIBA-O-177A (ZSE) chart
RIVP-R-A TA mark ZSE 9,70 9,97 9,70 -0,29 -2,90 % 3.340 32.597,80 RIVP-R-A (ZSE) chart
SNHO-R-A TA mark ZSE 100,00 100,16 100,00 -5,00 -4,76 % 306 30.618,06 SNHO-R-A (ZSE) chart
THMT-R-A TA mark ZSE 100,00 100,00 100,00 -1,00 -0,99 % 94 9.400,00 THMT-R-A (ZSE) chart
THNK-R-A TA mark ZSE 712,44 730,00 712,44 -7,56 -1,05 % 26 18.558,56 THNK-R-A (ZSE) chart
TISK-R-A TA mark ZSE 128,00 132,00 132,00 +2,01 +1,55 % 228 29.915,89 TISK-R-A (ZSE) chart
TNPL-R-A TA mark ZSE 602,50 602,52 602,50 -16,50 -2,67 % 47 28.317,63 TNPL-R-A (ZSE) chart
ULJN-R-A TA mark ZSE 51,23 51,23 51,23 -8,77 -14,62 % 20 1.024,60 ULJN-R-A (ZSE) chart
ULPL-R-A TA mark ZSE 311,00 312,10 312,00 -0,56 -0,18 % 96 29.883,10 ULPL-R-A (ZSE) chart
VDKT-R-A TA mark ZSE 115,40 119,99 118,00 +2,53 +2,19 % 429 50.194,64 VDKT-R-A (ZSE) chart
VERN-R-A TA mark ZSE 55,00 59,00 59,00 +7,29 +14,10 % 112 6.414,00 VERN-R-A (ZSE) chart
VIRO-R-A TA mark ZSE 447,00 500,00 469,99 +49,99 +11,90 % 3.102 1.478.985,01 VIRO-R-A (ZSE) chart
VLDS-R-A TA mark ZSE 4,08 4,35 4,35 +0,35 +8,75 % 2.900 12.075,00 VLDS-R-A (ZSE) chart
VLHO-R-A TA mark ZSE 52,00 54,00 53,00 +3,00 +6,00 % 75 3.923,00 VLHO-R-A (ZSE) chart
VPIK-R-A TA mark ZSE 62,00 64,10 63,50 +1,99 +3,24 % 1.201 76.284,32 VPIK-R-A (ZSE) chart
ZABA-R-A TA mark ZSE 40,00 40,20 40,00 +0,20 +0,50 % 447 17.887,30 ZABA-R-A (ZSE) chart
NOTE:
Trading information data owned by ZSE. Data processing by Rast d.o.o.
 
Home | Market | Services | Help | About Us
Terms of use | General conditions for offering services
 

Croatian NKS bank account: 2500009-1301137378 (Hypo Alpe-Adria-Bank d.d.)

NOTE: When making payments, please write in your Portofilo No. and model 05.
 
My portfolio™ is a registered and protected trademark owned by the RAST d.o.o.
Rast d.o.o. is a full member of the Zagreb Stock Exchange, Central Depository Agency
and is authorized to trade securities.
Copyright 2000 - 2012 Rast d.o.o. All rights reserved.