Login | New user  
 
Monday, 6.2.2012.  
  Capital market daily overview 31.01.2012.
 :: Daily overview  03.02.  02.02.  01.02.  31.01.  30.01.  ::  Weekly overview  ::  Annual overview  ::  Complete overview
 
 INDICES
INDEX VALUE CHANGE
CROBEX 1.727,28 -10,92 -0,63 %
CROBEX10 972,17 -13,64 -1,38 %
CROBIS 90,42 +0,18 +0,20 %

  STOCKS
TICKER TA SOURCE PRICE kn CHANGE VOLUME
PCS
TURNOVER
kn
C
LOW HIGH CLOSE
ACI-R-A TA mark ZSE 2.600,01 2.600,01 2.600,01 0,00 0,00 % 9 23.400,09 ACI-R-A (ZSE) chart
ADPL-R-A TA mark ZSE 105,77 108,60 108,00 +2,23 +2,11 % 5.467 587.002,53 ADPL-R-A (ZSE) chart
ADRS-P-A TA mark ZSE 213,00 215,80 213,00 -8,70 -3,92 % 880 189.003,43 ADRS-P-A (ZSE) chart
ADRS-R-A TA mark ZSE 233,00 233,01 233,00 0,00 0,00 % 14 3.262,05 ADRS-R-A (ZSE) chart
ATGR-R-A TA mark ZSE 475,00 485,00 475,00 0,00 0,00 % 98 46.880,10 ATGR-R-A (ZSE) chart
ATLN-R-A TA mark ZSE 33,50 33,50 33,50 +0,28 +0,84 % 265 8.877,50 ATLN-R-A (ZSE) chart
ATPL-R-A TA mark ZSE 301,40 308,00 307,95 +5,93 +1,96 % 506 154.170,37 ATPL-R-A (ZSE) chart
AUHR-R-A TA mark ZSE 289,00 289,00 289,00 0,00 0,00 % 41 11.849,00 AUHR-R-A (ZSE) chart
BCIN-R-A TA mark ZSE 239,00 239,00 239,00 0,00 0,00 % 1 239,00 BCIN-R-A (ZSE) chart
BD62-R-A TA mark ZSE 39,98 39,99 39,99 +1,49 +3,87 % 100 3.998,80 BD62-R-A (ZSE) chart
BLJE-R-A TA mark ZSE 81,82 84,01 81,82 -3,16 -3,72 % 4.749 393.104,73 BLJE-R-A (ZSE) chart
CRLL-R-A TA mark ZSE 2.230,00 2.230,00 2.230,00 +270,00 +13,78 % 10 22.300,00 CRLL-R-A (ZSE) chart
CROS-R-A TA mark ZSE 6.449,99 7.379,00 7.010,00 +580,00 +9,02 % 861 5.929.144,58 CROS-R-A (ZSE) chart
DDJH-R-A TA mark ZSE 56,00 58,69 57,30 +1,35 +2,41 % 8.358 479.170,65 DDJH-R-A (ZSE) chart
DIOK-R-A TA mark ZSE 23,00 38,70 35,57 +12,24 +52,46 % 9.007 312.369,34 DIOK-R-A (ZSE) chart
DLKV-R-A TA mark ZSE 117,05 119,00 117,05 -0,95 -0,81 % 964 113.540,36 DLKV-R-A (ZSE) chart
ERNT-R-A TA mark ZSE 1.234,50 1.299,77 1.235,00 -49,92 -3,89 % 1.025 1.316.120,90 ERNT-R-A (ZSE) chart
FNVC-R-A TA mark ZSE 130,00 130,00 130,00 +5,00 +4,00 % 10 1.300,00 FNVC-R-A (ZSE) chart
HDEL-R-A TA mark ZSE 76,00 80,13 80,00 -2,99 -3,60 % 391 30.388,88 HDEL-R-A (ZSE) chart
HIMR-R-A TA mark ZSE 170,00 170,00 170,00 +7,00 +4,29 % 45 7.650,00 HIMR-R-A (ZSE) chart
HT-R-A TA mark ZSE 238,51 239,99 238,58 -0,45 -0,19 % 16.478 3.944.584,28 HT-R-A (ZSE) chart
HUPZ-R-A TA mark ZSE 1.003,21 1.003,21 1.003,21 -36,79 -3,54 % 10 10.032,10 HUPZ-R-A (ZSE) chart
IGH-R-A TA mark ZSE 780,15 850,00 850,00 +8,00 +0,95 % 206 168.133,88 IGH-R-A (ZSE) chart
IKBA-R-A TA mark ZSE 1.330,50 1.330,50 1.330,50 +0,50 +0,04 % 2 2.661,00 IKBA-R-A (ZSE) chart
INA-R-A TA mark ZSE 3.725,00 3.750,00 3.725,00 +0,01 0,00 % 365 1.361.738,00 INA-R-A (ZSE) chart
INDG-R-A TA mark ZSE 255,13 255,13 255,13 0,00 0,00 % 97 24.747,61 INDG-R-A (ZSE) chart
INGR-R-A TA mark ZSE 4,71 4,95 4,87 -0,12 -2,40 % 52.941 256.010,30 INGR-R-A (ZSE) chart
IPKO-R-A TA mark ZSE 15,00 15,00 15,00 -4,50 -23,08 % 140 2.100,00 IPKO-R-A (ZSE) chart
ISTT-R-A TA mark ZSE 180,00 180,00 180,00 0,00 0,00 % 20 3.600,00 ISTT-R-A (ZSE) chart
JDBA-R-A TA mark ZSE 1.500,01 1.500,08 1.500,01 +0,01 0,00 % 4 6.000,11 JDBA-R-A (ZSE) chart
JDPL-R-A TA mark ZSE 71,21 74,00 71,21 +1,21 +1,73 % 439 32.372,50 JDPL-R-A (ZSE) chart
JNAF-R-A TA mark ZSE 2.290,00 2.290,00 2.290,00 0,00 0,00 % 32 73.280,00 JNAF-R-A (ZSE) chart
KNZM-R-A TA mark ZSE 138,83 144,98 144,98 +6,98 +5,06 % 1.861 264.035,02 KNZM-R-A (ZSE) chart
KODT-P-A TA mark ZSE 990,00 990,00 990,00 +4,01 +0,41 % 31 30.690,00 KODT-P-A (ZSE) chart
KODT-R-A TA mark ZSE 1.039,90 1.070,00 1.050,00 +10,05 +0,97 % 189 197.488,39 KODT-R-A (ZSE) chart
KOEI-R-A TA mark ZSE 480,50 482,13 480,50 -1,63 -0,34 % 60 28.851,17 KOEI-R-A (ZSE) chart
KORF-R-A TA mark ZSE 71,54 73,45 72,63 +1,12 +1,57 % 4.223 307.518,31 KORF-R-A (ZSE) chart
KRAS-R-A TA mark ZSE 443,00 446,00 443,00 0,00 0,00 % 250 110.870,00 KRAS-R-A (ZSE) chart
KSST-R-A TA mark ZSE 1.199,00 1.310,00 1.269,98 +70,98 +5,92 % 71 88.879,03 KSST-R-A (ZSE) chart
KTJV-R-A TA mark ZSE 23,80 23,80 23,80 -0,20 -0,83 % 54 1.285,20 KTJV-R-A (ZSE) chart
LEDO-R-A TA mark ZSE 5.106,00 5.449,00 5.350,01 +243,01 +4,76 % 37 198.001,91 LEDO-R-A (ZSE) chart
LKPC-R-A TA mark ZSE 641,00 655,00 649,50 +13,50 +2,12 % 71 46.001,50 LKPC-R-A (ZSE) chart
LKRI-R-A TA mark ZSE 97,56 102,50 99,85 +0,08 +0,08 % 1.360 135.142,81 LKRI-R-A (ZSE) chart
LPLH-R-A TA mark ZSE 72,90 72,90 72,90 +4,17 +6,07 % 28 2.041,20 LPLH-R-A (ZSE) chart
LRH-R-A TA mark ZSE 2.098,00 2.098,00 2.098,00 +156,00 +8,03 % 1 2.098,00 LRH-R-A (ZSE) chart
MAIS-R-A TA mark ZSE 45,00 45,00 45,00 +4,98 +12,44 % 66 2.970,00 MAIS-R-A (ZSE) chart
MGMA-R-A TA mark ZSE 1,62 1,89 1,62 -0,28 -14,74 % 1.876 3.127,70 MGMA-R-A (ZSE) chart
OPTE-R-A TA mark ZSE 21,40 21,40 21,40 -0,10 -0,47 % 40 856,00 OPTE-R-A (ZSE) chart
PBZ-R-A TA mark ZSE 470,00 471,00 470,08 -1,92 -0,41 % 92 43.246,91 PBZ-R-A (ZSE) chart
PDBA-R-A TA mark ZSE 360,02 360,02 360,02 +0,02 +0,01 % 18 6.480,36 PDBA-R-A (ZSE) chart
PLAG-R-A TA mark ZSE 1.511,00 1.550,01 1.530,00 +27,00 +1,80 % 400 610.178,02 PLAG-R-A (ZSE) chart
PODR-R-A TA mark ZSE 246,00 251,00 247,50 -1,50 -0,60 % 499 124.572,00 PODR-R-A (ZSE) chart
PRFC-R-A TA mark ZSE 13,03 13,50 13,50 +0,70 +5,47 % 64 844,73 PRFC-R-A (ZSE) chart
PTKM-R-A TA mark ZSE 193,53 197,58 194,00 -3,58 -1,81 % 1.040 202.622,85 PTKM-R-A (ZSE) chart
RIVP-R-A TA mark ZSE 9,87 10,00 9,99 +0,77 +8,35 % 9.459 94.292,76 RIVP-R-A (ZSE) chart
SNBA-R-A TA mark ZSE 97,77 105,00 105,00 +7,25 +7,42 % 30.000 3.147.247,78 SNBA-R-A (ZSE) chart
SNHO-R-A TA mark ZSE 100,00 107,00 105,00 -6,00 -5,41 % 323 33.468,10 SNHO-R-A (ZSE) chart
SUNH-R-A TA mark ZSE 25,50 25,50 25,50 -2,98 -10,46 % 78 1.989,00 SUNH-R-A (ZSE) chart
TEP-R-A TA mark ZSE 23,01 23,01 23,01 -6,45 -21,89 % 60 1.380,60 TEP-R-A (ZSE) chart
THNK-R-A TA mark ZSE 720,00 720,00 720,00 -5,50 -0,76 % 19 13.680,00 THNK-R-A (ZSE) chart
TISK-R-A TA mark ZSE 128,00 129,99 129,99 +1,02 +0,79 % 86 11.021,93 TISK-R-A (ZSE) chart
TNPL-R-A TA mark ZSE 619,00 620,00 619,00 0,00 0,00 % 12 7.430,00 TNPL-R-A (ZSE) chart
ULPL-R-A TA mark ZSE 312,55 313,01 312,56 -8,64 -2,69 % 11 3.438,58 ULPL-R-A (ZSE) chart
VDKT-R-A TA mark ZSE 114,30 123,00 115,47 -10,53 -8,36 % 291 33.616,20 VDKT-R-A (ZSE) chart
VIRO-R-A TA mark ZSE 420,00 420,00 420,00 -4,00 -0,94 % 62 26.040,00 VIRO-R-A (ZSE) chart
VLDS-R-A TA mark ZSE 4,00 4,01 4,00 -0,01 -0,25 % 938 3.755,00 VLDS-R-A (ZSE) chart
VLHO-R-A TA mark ZSE 46,00 50,00 50,00 -2,10 -4,03 % 220 10.810,00 VLHO-R-A (ZSE) chart
VPIK-R-A TA mark ZSE 61,51 63,00 61,51 +1,01 +1,67 % 369 23.039,61 VPIK-R-A (ZSE) chart
ZABA-R-A TA mark ZSE 39,80 40,15 39,80 +0,23 +0,58 % 1.113 44.572,13 ZABA-R-A (ZSE) chart
ZTNJ-R-A TA mark ZSE 137,00 140,50 137,00 -3,50 -2,49 % 31 4.264,50 ZTNJ-R-A (ZSE) chart
ZVCV-R-A TA mark ZSE 81,01 88,80 81,01 -4,92 -5,73 % 37 3.088,68 ZVCV-R-A (ZSE) chart
ZVZD-R-A TA mark ZSE 2.599,00 2.600,00 2.600,00 +100,00 +4,00 % 15 38.997,00 ZVZD-R-A (ZSE) chart
NOTE:
Trading information data owned by ZSE. Data processing by Rast d.o.o.
 
Home | Market | Services | Help | About Us
Terms of use | General conditions for offering services
 

Croatian NKS bank account: 2500009-1301137378 (Hypo Alpe-Adria-Bank d.d.)

NOTE: When making payments, please write in your Portofilo No. and model 05.
 
My portfolio™ is a registered and protected trademark owned by the RAST d.o.o.
Rast d.o.o. is a full member of the Zagreb Stock Exchange, Central Depository Agency
and is authorized to trade securities.
Copyright 2000 - 2012 Rast d.o.o. All rights reserved.