Login | New user  
 
Monday, 6.2.2012.  
  Capital market daily overview 30.01.2012.
 :: Daily overview  03.02.  02.02.  01.02.  31.01.  30.01.  ::  Weekly overview  ::  Annual overview  ::  Complete overview
 
 INDICES
INDEX VALUE CHANGE
CROBEX 1.738,20 +1,14 +0,07 %
CROBEX10 985,81 +7,12 +0,73 %
CROBIS 90,24 -0,09 -0,10 %

  STOCKS
TICKER TA SOURCE PRICE kn CHANGE VOLUME
PCS
TURNOVER
kn
C
LOW HIGH CLOSE
ADPL-R-A TA mark ZSE 103,00 105,77 105,77 +2,27 +2,19 % 2.084 217.620,46 ADPL-R-A (ZSE) chart
ADRS-P-A TA mark ZSE 212,12 222,97 221,70 +1,70 +0,77 % 1.390 300.708,22 ADRS-P-A (ZSE) chart
ADRS-R-A TA mark ZSE 233,00 234,50 233,00 -0,07 -0,03 % 1.008 235.827,27 ADRS-R-A (ZSE) chart
ATGR-R-A TA mark ZSE 475,00 482,99 475,00 -8,00 -1,66 % 15 7.196,95 ATGR-R-A (ZSE) chart
ATLN-R-A TA mark ZSE 33,22 34,01 33,22 -0,79 -2,32 % 166 5.551,66 ATLN-R-A (ZSE) chart
ATPL-R-A TA mark ZSE 301,02 307,13 302,02 -8,98 -2,89 % 862 259.885,34 ATPL-R-A (ZSE) chart
AUHR-R-A TA mark ZSE 289,00 290,00 289,00 -1,00 -0,34 % 59 17.070,00 AUHR-R-A (ZSE) chart
BD62-R-A TA mark ZSE 38,50 38,50 38,50 0,00 0,00 % 200 7.700,00 BD62-R-A (ZSE) chart
BLJE-R-A TA mark ZSE 83,86 85,99 84,98 -1,01 -1,17 % 1.971 166.070,81 BLJE-R-A (ZSE) chart
BLSC-R-A TA mark ZSE 525,00 525,00 525,00 +35,00 +7,14 % 45 23.625,00 BLSC-R-A (ZSE) chart
CROS-R-A TA mark ZSE 5.071,00 6.599,00 6.430,00 +1.455,00 +29,25 % 598 3.697.215,93 CROS-R-A (ZSE) chart
DDJH-R-A TA mark ZSE 52,40 55,95 55,95 +1,66 +3,06 % 2.114 114.362,31 DDJH-R-A (ZSE) chart
DIOK-R-A TA mark ZSE 20,00 24,89 23,33 -1,74 -6,94 % 1.699 36.687,55 DIOK-R-A (ZSE) chart
DLKV-R-A TA mark ZSE 118,00 119,50 118,00 -0,50 -0,42 % 584 69.256,80 DLKV-R-A (ZSE) chart
ERNT-R-A TA mark ZSE 1.223,00 1.294,99 1.284,92 +81,91 +6,81 % 685 871.128,96 ERNT-R-A (ZSE) chart
FNVC-R-A TA mark ZSE 125,00 125,00 125,00 0,00 0,00 % 15 1.875,00 FNVC-R-A (ZSE) chart
HDEL-R-A TA mark ZSE 80,00 82,99 82,99 -2,00 -2,35 % 626 50.109,90 HDEL-R-A (ZSE) chart
HMDN-R-A TA mark ZSE 60,00 60,00 60,00 0,00 0,00 % 10 600,00 HMDN-R-A (ZSE) chart
HMST-R-A TA mark ZSE 59,95 59,95 59,95 +2,94 +5,16 % 63 3.776,85 HMST-R-A (ZSE) chart
HT-R-A TA mark ZSE 238,05 240,75 239,03 -1,28 -0,53 % 18.438 4.420.481,61 HT-R-A (ZSE) chart
HUPZ-R-A TA mark ZSE 1.003,03 1.040,00 1.040,00 +25,00 +2,46 % 32 32.836,36 HUPZ-R-A (ZSE) chart
IGH-R-A TA mark ZSE 800,00 842,00 842,00 +23,10 +2,82 % 267 217.337,98 IGH-R-A (ZSE) chart
IKBA-R-A TA mark ZSE 1.330,00 1.330,00 1.330,00 +30,00 +2,31 % 1 1.330,00 IKBA-R-A (ZSE) chart
INA-R-A TA mark ZSE 3.724,99 3.735,00 3.724,99 -20,01 -0,53 % 78 290.937,92 INA-R-A (ZSE) chart
INGR-R-A TA mark ZSE 4,52 5,10 4,99 -0,06 -1,19 % 87.924 432.024,01 INGR-R-A (ZSE) chart
ISTT-R-A TA mark ZSE 180,00 180,00 180,00 +0,01 +0,01 % 20 3.600,00 ISTT-R-A (ZSE) chart
JDPL-R-A TA mark ZSE 69,04 70,56 70,00 -0,56 -0,79 % 275 19.232,42 JDPL-R-A (ZSE) chart
JNAF-R-A TA mark ZSE 2.290,00 2.290,00 2.290,00 0,00 0,00 % 40 91.600,00 JNAF-R-A (ZSE) chart
KNZM-R-A TA mark ZSE 135,51 138,00 138,00 +2,49 +1,84 % 163 22.332,38 KNZM-R-A (ZSE) chart
KODT-P-A TA mark ZSE 985,99 985,99 985,99 -9,00 -0,90 % 16 15.775,84 KODT-P-A (ZSE) chart
KODT-R-A TA mark ZSE 1.020,00 1.039,95 1.039,95 +24,95 +2,46 % 95 97.868,55 KODT-R-A (ZSE) chart
KOEI-R-A TA mark ZSE 482,13 482,21 482,13 +0,13 +0,03 % 67 32.306,08 KOEI-R-A (ZSE) chart
KORF-R-A TA mark ZSE 71,51 72,05 71,51 -0,99 -1,37 % 4.004 287.130,44 KORF-R-A (ZSE) chart
KRAS-R-A TA mark ZSE 443,00 443,03 443,00 -7,00 -1,56 % 50 22.150,09 KRAS-R-A (ZSE) chart
KSST-R-A TA mark ZSE 1.125,10 1.200,00 1.199,00 +77,90 +6,95 % 18 20.999,30 KSST-R-A (ZSE) chart
LANO-R-A TA mark ZSE 9,01 9,01 9,01 0,00 0,00 % 222 2.000,22 LANO-R-A (ZSE) chart
LEDO-R-A TA mark ZSE 5.107,00 5.111,51 5.107,00 -73,00 -1,41 % 2 10.218,51 LEDO-R-A (ZSE) chart
LKPC-R-A TA mark ZSE 635,52 661,61 636,00 -34,00 -5,07 % 251 161.796,18 LKPC-R-A (ZSE) chart
LKRI-R-A TA mark ZSE 96,50 99,77 99,77 +0,80 +0,81 % 763 74.848,16 LKRI-R-A (ZSE) chart
LRH-R-A TA mark ZSE 1.942,00 1.942,00 1.942,00 +112,00 +6,12 % 5 9.710,00 LRH-R-A (ZSE) chart
LVCV-R-A TA mark ZSE 121,00 121,00 121,00 -17,83 -12,84 % 5 605,00 LVCV-R-A (ZSE) chart
MAIS-R-A TA mark ZSE 38,00 40,02 40,02 -2,98 -6,93 % 563 22.421,74 MAIS-R-A (ZSE) chart
MGMA-R-A TA mark ZSE 1,90 1,90 1,90 0,00 0,00 % 1.514 2.876,60 MGMA-R-A (ZSE) chart
OPTE-R-A TA mark ZSE 21,50 21,50 21,50 +2,48 +13,04 % 1 21,50 OPTE-R-A (ZSE) chart
PBZ-R-A TA mark ZSE 472,00 473,00 472,00 -3,00 -0,63 % 41 19.365,00 PBZ-R-A (ZSE) chart
PDBA-R-A TA mark ZSE 360,00 360,00 360,00 -0,02 -0,01 % 15 5.400,00 PDBA-R-A (ZSE) chart
PODR-R-A TA mark ZSE 242,64 252,40 249,00 -1,00 -0,40 % 478 117.524,61 PODR-R-A (ZSE) chart
PRFC-R-A TA mark ZSE 12,80 12,80 12,80 -0,70 -5,19 % 59 755,20 PRFC-R-A (ZSE) chart
PTKM-R-A TA mark ZSE 194,04 197,58 197,58 +3,36 +1,73 % 1.060 205.833,85 PTKM-R-A (ZSE) chart
RIVP-R-A TA mark ZSE 9,22 9,71 9,22 -0,48 -4,95 % 270 2.582,50 RIVP-R-A (ZSE) chart
SLDM-R-A TA mark ZSE 29,16 29,16 29,16 0,00 0,00 % 847 24.698,52 SLDM-R-A (ZSE) chart
SLPF-R-A TA mark ZSE 21,08 21,25 21,08 -2,92 -12,17 % 160 3.379,95 SLPF-R-A (ZSE) chart
SNBA-R-A TA mark ZSE 95,00 97,75 97,75 +2,75 +2,89 % 210 20.325,00 SNBA-R-A (ZSE) chart
SNHO-R-A TA mark ZSE 111,00 112,50 111,00 -3,50 -3,06 % 230 25.726,50 SNHO-R-A (ZSE) chart
THNK-R-A TA mark ZSE 725,50 725,57 725,50 -0,05 -0,01 % 21 15.236,22 THNK-R-A (ZSE) chart
TISK-R-A TA mark ZSE 125,00 129,00 128,97 +0,17 +0,13 % 451 57.616,62 TISK-R-A (ZSE) chart
TNPL-R-A TA mark ZSE 619,00 619,00 619,00 -21,00 -3,28 % 4 2.476,00 TNPL-R-A (ZSE) chart
TUHO-R-A TA mark ZSE 1.000,00 1.020,00 1.000,00 -20,00 -1,96 % 38 38.475,04 TUHO-R-A (ZSE) chart
ULPL-R-A TA mark ZSE 321,20 322,00 321,20 -3,80 -1,17 % 64 20.600,85 ULPL-R-A (ZSE) chart
VART-R-1 TA mark ZSE 14,99 14,99 14,99 0,00 0,00 % 80 1.199,20 VART-R-1 (ZSE) chart
VDKT-R-A TA mark ZSE 120,00 126,00 126,00 +1,00 +0,80 % 39 4.854,00 VDKT-R-A (ZSE) chart
VERN-R-A TA mark ZSE 51,71 51,71 51,71 +0,05 +0,10 % 50 2.585,50 VERN-R-A (ZSE) chart
VIRO-R-A TA mark ZSE 424,00 429,50 424,00 -6,00 -1,40 % 107 45.930,40 VIRO-R-A (ZSE) chart
VLDS-R-A TA mark ZSE 4,01 4,22 4,01 -0,21 -4,98 % 807 3.300,54 VLDS-R-A (ZSE) chart
VPIK-R-A TA mark ZSE 59,03 60,85 60,50 -0,50 -0,82 % 1.371 82.727,89 VPIK-R-A (ZSE) chart
ZABA-R-A TA mark ZSE 39,50 40,00 39,57 -0,93 -2,30 % 4.593 183.073,53 ZABA-R-A (ZSE) chart
ZVZD-R-A TA mark ZSE 2.500,00 2.500,00 2.500,00 +100,00 +4,17 % 2 5.000,00 ZVZD-R-A (ZSE) chart
NOTE:
Trading information data owned by ZSE. Data processing by Rast d.o.o.
 
Home | Market | Services | Help | About Us
Terms of use | General conditions for offering services
 

Croatian NKS bank account: 2500009-1301137378 (Hypo Alpe-Adria-Bank d.d.)

NOTE: When making payments, please write in your Portofilo No. and model 05.
 
My portfolio™ is a registered and protected trademark owned by the RAST d.o.o.
Rast d.o.o. is a full member of the Zagreb Stock Exchange, Central Depository Agency
and is authorized to trade securities.
Copyright 2000 - 2012 Rast d.o.o. All rights reserved.