Login | New user  
 
Monday, 6.2.2012.  
  Capital market weekly overview
 :: Daily overview  03.02.  02.02.  01.02.  31.01.  30.01.  ::  Weekly overview  ::  Annual overview  ::  Complete overview
 
  STOCKS
TICKER TA SOURCE PRICE kn CHANGE VOLUME TURNOVER
kn
C
LOW HIGH CLOSE
ACI-R-A TA mark ZSE 2.600,01 2.623,00 2.623,00 +22,99 +0,88 % 21 54.750,09 ACI-R-A (ZSE) chart
ADPL-R-A TA mark ZSE 103,00 114,39 114,17 +10,67 +10,31 % 20.803 2.264.343,48 ADPL-R-A (ZSE) chart
ADRS-P-A TA mark ZSE 211,00 222,97 215,00 -5,00 -2,27 % 35.955 7.714.518,83 ADRS-P-A (ZSE) chart
ADRS-R-A TA mark ZSE 233,00 234,50 233,00 -0,07 -0,03 % 1.062 248.410,72 ADRS-R-A (ZSE) chart
ARNT-R-A TA mark ZSE 66,00 68,90 68,90 +9,32 +15,64 % 145 9.918,70 ARNT-R-A (ZSE) chart
ATGR-R-A TA mark ZSE 475,00 485,00 479,00 -4,00 -0,83 % 169 80.862,05 ATGR-R-A (ZSE) chart
ATLN-R-A TA mark ZSE 30,59 34,01 33,50 -0,51 -1,50 % 641 21.318,66 ATLN-R-A (ZSE) chart
ATPL-R-A TA mark ZSE 301,02 315,00 311,11 +0,11 +0,04 % 3.007 919.518,73 ATPL-R-A (ZSE) chart
AUHR-R-A TA mark ZSE 289,00 325,00 300,00 +10,00 +3,45 % 759 227.751,30 AUHR-R-A (ZSE) chart
BCIN-R-A TA mark ZSE 239,00 245,05 245,05 +6,05 +2,53 % 18 4.404,85 BCIN-R-A (ZSE) chart
BD62-R-A TA mark ZSE 38,00 39,99 38,00 -0,50 -1,30 % 558 21.527,80 BD62-R-A (ZSE) chart
BLJE-R-A TA mark ZSE 80,00 85,99 83,00 -2,99 -3,48 % 16.825 1.383.987,60 BLJE-R-A (ZSE) chart
BLSC-R-A TA mark ZSE 525,00 525,00 525,00 +35,00 +7,14 % 45 23.625,00 BLSC-R-A (ZSE) chart
BZJK-R-A TA mark ZSE 80,00 80,00 80,00 -5,50 -6,43 % 140 11.200,00 BZJK-R-A (ZSE) chart
CKML-R-A TA mark ZSE 3.600,00 3.600,00 3.600,00 0,00 0,00 % 9 32.400,00 CKML-R-A (ZSE) chart
CRLL-R-A TA mark ZSE 2.230,00 2.230,00 2.230,00 +270,00 +13,78 % 10 22.300,00 CRLL-R-A (ZSE) chart
CROS-R-A TA mark ZSE 5.071,00 7.379,00 5.798,99 +823,99 +16,56 % 1.898 12.256.757,51 CROS-R-A (ZSE) chart
DDJH-R-A TA mark ZSE 52,40 60,50 60,00 +5,71 +10,52 % 25.228 1.450.851,76 DDJH-R-A (ZSE) chart
DIOK-R-A TA mark ZSE 20,00 44,90 30,99 +5,92 +23,61 % 32.405 1.088.459,53 DIOK-R-A (ZSE) chart
DLKV-R-A TA mark ZSE 117,03 122,00 117,52 -0,98 -0,83 % 3.552 421.639,24 DLKV-R-A (ZSE) chart
ERNT-R-A TA mark ZSE 1.196,00 1.299,77 1.230,00 +26,99 +2,24 % 3.622 4.516.749,20 ERNT-R-A (ZSE) chart
FMPS-R-A TA mark ZSE 16,92 16,92 16,92 -1,08 -6,00 % 425 7.191,00 FMPS-R-A (ZSE) chart
FNVC-R-A TA mark ZSE 116,14 135,93 135,93 +10,93 +8,74 % 44 5.564,70 FNVC-R-A (ZSE) chart
HDEL-R-A TA mark ZSE 76,00 84,50 84,50 -0,49 -0,58 % 1.159 91.503,78 HDEL-R-A (ZSE) chart
HIMR-R-A TA mark ZSE 170,00 170,00 170,00 +7,00 +4,29 % 45 7.650,00 HIMR-R-A (ZSE) chart
HMDN-R-A TA mark ZSE 60,00 60,00 60,00 0,00 0,00 % 10 600,00 HMDN-R-A (ZSE) chart
HMST-R-A TA mark ZSE 58,50 59,95 59,00 +1,99 +3,49 % 411 24.241,35 HMST-R-A (ZSE) chart
HPB-R-A TA mark ZSE 1.590,00 1.590,00 1.590,00 -290,00 -15,43 % 15 23.850,00 HPB-R-A (ZSE) chart
HPDG-R-A TA mark ZSE 13,02 13,02 13,02 -0,98 -7,00 % 45 585,90 HPDG-R-A (ZSE) chart
HT-R-A TA mark ZSE 238,05 240,75 239,20 -1,11 -0,46 % 62.602 14.998.152,37 HT-R-A (ZSE) chart
HTPK-R-A TA mark ZSE 51,00 51,00 51,00 +0,99 +1,98 % 51 2.601,00 HTPK-R-A (ZSE) chart
HUPZ-R-A TA mark ZSE 1.003,03 1.050,00 1.050,00 +35,00 +3,45 % 110 114.004,35 HUPZ-R-A (ZSE) chart
IGH-R-A TA mark ZSE 780,15 850,00 800,00 -18,90 -2,31 % 668 543.170,05 IGH-R-A (ZSE) chart
IKBA-R-A TA mark ZSE 1.330,00 1.330,50 1.330,00 +30,00 +2,31 % 7 9.311,00 IKBA-R-A (ZSE) chart
IMZV-R-A TA mark ZSE 147,03 147,03 147,03 +27,03 +22,52 % 30 4.410,90 IMZV-R-A (ZSE) chart
INA-R-A TA mark ZSE 3.724,99 3.760,00 3.750,00 +5,00 +0,13 % 1.036 3.874.980,92 INA-R-A (ZSE) chart
INDG-R-A TA mark ZSE 255,07 330,00 280,02 +24,89 +9,76 % 132 35.830,71 INDG-R-A (ZSE) chart
INGR-R-A TA mark ZSE 4,08 5,10 4,18 -0,87 -17,23 % 298.878 1.398.862,48 INGR-R-A (ZSE) chart
IPKO-R-A TA mark ZSE 15,00 25,00 25,00 +5,50 +28,21 % 141 2.125,00 IPKO-R-A (ZSE) chart
ISTT-R-A TA mark ZSE 180,00 197,80 197,80 +17,81 +9,89 % 85 15.530,80 ISTT-R-A (ZSE) chart
JDBA-R-A TA mark ZSE 1.499,50 1.500,08 1.499,50 -0,50 -0,03 % 11 16.496,61 JDBA-R-A (ZSE) chart
JDGT-R-A TA mark ZSE 708,00 708,00 708,00 +8,00 +1,14 % 6 4.248,00 JDGT-R-A (ZSE) chart
JDOS-R-A TA mark ZSE 2.742,00 2.742,00 2.742,00 +40,99 +1,52 % 7 19.194,00 JDOS-R-A (ZSE) chart
JDPL-R-A TA mark ZSE 69,04 80,00 80,00 +9,44 +13,38 % 1.108 81.391,25 JDPL-R-A (ZSE) chart
JMNC-R-A TA mark ZSE 35.000,06 35.000,06 35.000,06 -3.999,94 -10,26 % 1 35.000,06 JMNC-R-A (ZSE) chart
JNAF-R-A TA mark ZSE 2.290,00 2.345,54 2.345,54 +55,54 +2,43 % 92 211.511,19 JNAF-R-A (ZSE) chart
KABA-R-A TA mark ZSE 45,00 50,00 50,00 +1,00 +2,04 % 236 11.524,99 KABA-R-A (ZSE) chart
KNZM-R-A TA mark ZSE 135,51 148,00 144,00 +8,49 +6,27 % 5.776 823.106,52 KNZM-R-A (ZSE) chart
KODT-P-A TA mark ZSE 975,00 1.041,00 1.000,00 +5,01 +0,50 % 668 667.265,83 KODT-P-A (ZSE) chart
KODT-R-A TA mark ZSE 1.020,00 1.099,98 1.099,98 +84,98 +8,37 % 345 360.315,86 KODT-R-A (ZSE) chart
KOEI-R-A TA mark ZSE 480,50 494,98 485,52 +3,52 +0,73 % 1.259 615.430,64 KOEI-R-A (ZSE) chart
KOKA-R-A TA mark ZSE 181,07 181,07 181,07 +0,07 +0,04 % 31 5.613,17 KOKA-R-A (ZSE) chart
KORF-R-A TA mark ZSE 71,51 76,43 75,26 +2,76 +3,81 % 20.130 1.478.058,48 KORF-R-A (ZSE) chart
KOSN-P-A TA mark ZSE 900,00 928,02 928,02 +28,02 +3,11 % 38 34.648,32 KOSN-P-A (ZSE) chart
KOSN-R-A TA mark ZSE 1.000,00 1.000,00 1.000,00 -2,00 -0,20 % 60 60.000,00 KOSN-R-A (ZSE) chart
KRAS-R-A TA mark ZSE 440,00 455,00 445,00 -5,00 -1,11 % 924 413.054,70 KRAS-R-A (ZSE) chart
KSST-R-A TA mark ZSE 1.125,10 1.420,00 1.400,00 +278,90 +24,88 % 198 252.579,74 KSST-R-A (ZSE) chart
KTJV-R-A TA mark ZSE 21,99 23,80 21,99 -2,01 -8,38 % 204 4.659,45 KTJV-R-A (ZSE) chart
LANO-R-A TA mark ZSE 9,01 9,01 9,01 0,00 0,00 % 1.630 14.686,30 LANO-R-A (ZSE) chart
LEDO-R-A TA mark ZSE 5.106,00 5.690,00 5.550,00 +370,00 +7,14 % 74 401.829,60 LEDO-R-A (ZSE) chart
LKPC-R-A TA mark ZSE 635,52 698,46 698,46 +28,46 +4,25 % 544 353.900,06 LKPC-R-A (ZSE) chart
LKRI-R-A TA mark ZSE 96,50 103,99 103,89 +4,92 +4,97 % 6.627 668.473,89 LKRI-R-A (ZSE) chart
LPLH-R-A TA mark ZSE 72,90 77,00 77,00 +8,27 +12,03 % 41 3.041,90 LPLH-R-A (ZSE) chart
LRH-R-A TA mark ZSE 1.942,00 2.098,00 2.098,00 +268,00 +14,64 % 6 11.808,00 LRH-R-A (ZSE) chart
LURA-R-A TA mark ZSE 680,00 680,00 680,00 0,00 0,00 % 880 598.400,00 LURA-R-A (ZSE) chart
LVCV-R-A TA mark ZSE 121,00 121,00 121,00 -17,83 -12,84 % 11 1.331,00 LVCV-R-A (ZSE) chart
MAIS-R-A TA mark ZSE 38,00 45,00 40,44 -2,56 -5,95 % 638 25.755,70 MAIS-R-A (ZSE) chart
MGMA-R-A TA mark ZSE 1,26 1,90 1,30 -0,60 -31,58 % 32.501 44.086,99 MGMA-R-A (ZSE) chart
MMTZ-R-A TA mark ZSE 4.999,00 4.999,00 4.999,00 +19,01 +0,38 % 7 34.993,00 MMTZ-R-A (ZSE) chart
OPTE-R-A TA mark ZSE 21,40 22,50 22,50 +3,48 +18,30 % 156 3.459,80 OPTE-R-A (ZSE) chart
PBZ-R-A TA mark ZSE 470,00 473,00 470,00 -5,00 -1,05 % 190 89.403,59 PBZ-R-A (ZSE) chart
PDBA-R-A TA mark ZSE 360,00 360,02 360,02 0,00 0,00 % 33 11.880,36 PDBA-R-A (ZSE) chart
PLAG-R-A TA mark ZSE 1.511,00 1.600,00 1.600,00 +97,00 +6,45 % 628 974.978,02 PLAG-R-A (ZSE) chart
PODR-R-A TA mark ZSE 242,64 260,00 260,00 +10,00 +4,00 % 2.883 725.318,61 PODR-R-A (ZSE) chart
PRFC-R-A TA mark ZSE 12,80 13,50 13,13 -0,37 -2,74 % 2.009 27.022,45 PRFC-R-A (ZSE) chart
PTKM-R-A TA mark ZSE 193,52 200,99 198,60 +4,38 +2,26 % 9.450 1.864.680,33 PTKM-R-A (ZSE) chart
PUNT-R-A TA mark ZSE 0,61 0,61 0,61 +0,05 +8,93 % 2.200 1.342,00 PUNT-R-A (ZSE) chart
RHMF-O-17BA TA mark ZSE 95,25 95,25 95,25 +0,25 +0,26 % 10.000.000 9.525.000,00 RHMF-O-17BA (ZSE) chart
RHMF-O-203A TA mark ZSE 96,30 96,30 96,30 +0,80 +0,84 % 10.000.000 9.630.000,00 RHMF-O-203A (ZSE) chart
RIBA-O-177A TA mark ZSE 92,00 92,00 92,00 +3,00 +3,37 % 65.000 452.859,60 RIBA-O-177A (ZSE) chart
RIVP-R-A TA mark ZSE 9,22 10,00 9,86 +0,16 +1,65 % 38.489 379.245,40 RIVP-R-A (ZSE) chart
SLDM-R-A TA mark ZSE 29,16 29,99 29,99 +0,83 +2,85 % 1.247 36.694,52 SLDM-R-A (ZSE) chart
SLPF-R-A TA mark ZSE 21,07 22,00 21,07 -2,93 -12,21 % 741 15.686,03 SLPF-R-A (ZSE) chart
SLRS-R-A TA mark ZSE 230,00 230,00 230,00 +23,99 +11,65 % 15 3.450,00 SLRS-R-A (ZSE) chart
SNBA-R-A TA mark ZSE 91,33 105,00 91,33 -3,67 -3,86 % 30.313 3.177.048,53 SNBA-R-A (ZSE) chart
SNHO-R-A TA mark ZSE 100,00 127,55 124,23 +9,73 +8,50 % 2.035 229.519,64 SNHO-R-A (ZSE) chart
SUNH-R-A TA mark ZSE 25,50 28,60 28,10 -0,38 -1,33 % 353 9.766,50 SUNH-R-A (ZSE) chart
TEP-R-A TA mark ZSE 23,01 23,01 23,01 -6,45 -21,89 % 60 1.380,60 TEP-R-A (ZSE) chart
THMT-R-A TA mark ZSE 100,00 100,00 100,00 -1,00 -0,99 % 94 9.400,00 THMT-R-A (ZSE) chart
THNK-R-A TA mark ZSE 712,44 770,00 770,00 +44,45 +6,13 % 866 659.648,23 THNK-R-A (ZSE) chart
TISK-R-A TA mark ZSE 125,00 143,98 140,00 +11,20 +8,70 % 2.175 295.203,63 TISK-R-A (ZSE) chart
TNPL-R-A TA mark ZSE 602,50 620,00 602,50 -37,50 -5,86 % 63 38.223,63 TNPL-R-A (ZSE) chart
TUHO-R-A TA mark ZSE 988,04 1.020,00 988,04 -31,96 -3,13 % 105 105.235,95 TUHO-R-A (ZSE) chart
ULJN-R-A TA mark ZSE 51,23 51,23 51,23 -8,77 -14,62 % 20 1.024,60 ULJN-R-A (ZSE) chart
ULPL-R-A TA mark ZSE 304,17 326,00 326,00 +1,00 +0,31 % 334 105.919,67 ULPL-R-A (ZSE) chart
VART-R-1 TA mark ZSE 14,99 16,00 16,00 +1,01 +6,74 % 85 1.279,20 VART-R-1 (ZSE) chart
VDKT-R-A TA mark ZSE 112,00 126,00 115,00 -10,00 -8,00 % 1.269 146.947,83 VDKT-R-A (ZSE) chart
VERN-R-A TA mark ZSE 51,71 59,00 52,06 +0,40 +0,77 % 229 12.485,52 VERN-R-A (ZSE) chart
VIRO-R-A TA mark ZSE 420,00 500,00 442,10 +12,10 +2,81 % 3.552 1.677.400,46 VIRO-R-A (ZSE) chart
VLDS-R-A TA mark ZSE 4,00 4,95 4,95 +0,73 +17,30 % 7.121 30.657,19 VLDS-R-A (ZSE) chart
VLHO-R-A TA mark ZSE 46,00 54,00 54,00 +1,90 +3,65 % 991 51.574,04 VLHO-R-A (ZSE) chart
VPIK-R-A TA mark ZSE 59,03 64,50 64,50 +3,50 +5,74 % 3.962 246.185,80 VPIK-R-A (ZSE) chart
ZABA-R-A TA mark ZSE 39,50 41,48 41,48 +0,98 +2,42 % 10.983 440.827,34 ZABA-R-A (ZSE) chart
ZTNJ-R-A TA mark ZSE 137,00 140,50 137,00 -3,50 -2,49 % 31 4.264,50 ZTNJ-R-A (ZSE) chart
ZVCV-R-A TA mark ZSE 81,01 88,80 81,01 -4,92 -5,73 % 37 3.088,68 ZVCV-R-A (ZSE) chart
ZVZD-R-A TA mark ZSE 2.500,00 2.600,00 2.600,00 +200,00 +8,33 % 17 43.997,00 ZVZD-R-A (ZSE) chart
  BONDS
TICKER TA SOURCE PRICE %NV CHANGE VOLUME TURNOVER
kn
C
LOW HIGH CLOSE
OPTE-O-142A TA mark ZSE 54,99 54,99 54,99 +4,99 +9,98 % 3.000 1.649,70 OPTE-O-142A (ZSE) chart
NOTE:
Trading information data owned by ZSE. Data processing by Rast d.o.o.
 
Home | Market | Services | Help | About Us
Terms of use | General conditions for offering services
 

Croatian NKS bank account: 2500009-1301137378 (Hypo Alpe-Adria-Bank d.d.)

NOTE: When making payments, please write in your Portofilo No. and model 05.
 
My portfolio™ is a registered and protected trademark owned by the RAST d.o.o.
Rast d.o.o. is a full member of the Zagreb Stock Exchange, Central Depository Agency
and is authorized to trade securities.
Copyright 2000 - 2012 Rast d.o.o. All rights reserved.