Login | New user  
 
Monday, 6.2.2012.  
  Capital market annual overview
 :: Daily overview  03.02.  02.02.  01.02.  31.01.  30.01.  ::  Weekly overview  ::  Annual overview  ::  Complete overview
 
  STOCKS
TICKER TA SOURCE PRICE kn CHANGE VOLUME TURNOVER
kn
C
LOW HIGH CLOSE
ACI-R-A TA mark ZSE 2.400,00 3.517,00 2.623,00 -877,00 -25,06 % 789 2.218.154,58 ACI-R-A (ZSE) chart
ADPL-R-A TA mark ZSE 96,80 152,00 114,17 -21,83 -16,05 % 1.033.090 119.210.951,57 ADPL-R-A (ZSE) chart
ADRS-P-A TA mark ZSE 200,00 286,50 215,00 -73,98 -25,60 % 881.789 210.274.135,19 ADRS-P-A (ZSE) chart
ADRS-R-A TA mark ZSE 230,00 330,00 233,00 -106,70 -31,41 % 154.507 41.436.019,19 ADRS-R-A (ZSE) chart
AGMM-R-A TA mark ZSE 551,00 899,92 818,50 -181,50 -18,15 % 245 177.860,97 AGMM-R-A (ZSE) chart
AMDN-R-A TA mark ZSE 50,00 60,50 50,00 -25,00 -33,33 % 207 11.699,83 AMDN-R-A (ZSE) chart
ARNT-R-A TA mark ZSE 50,02 86,00 68,90 -2,10 -2,96 % 99.198 6.661.475,55 ARNT-R-A (ZSE) chart
ATGR-R-A TA mark ZSE 465,00 805,00 479,00 -306,00 -38,98 % 205.583 129.236.749,34 ATGR-R-A (ZSE) chart
ATLN-R-A TA mark ZSE 30,59 66,85 33,50 -9,30 -21,73 % 85.061 3.850.812,94 ATLN-R-A (ZSE) chart
ATLS-R-A TA mark ZSE 5,53 24,87 6,00 -13,01 -68,44 % 12.065 155.906,04 ATLS-R-A (ZSE) chart
ATPL-R-A TA mark ZSE 300,00 828,79 311,11 -440,89 -58,63 % 191.791 105.945.013,99 ATPL-R-A (ZSE) chart
AUHR-R-A TA mark ZSE 289,00 410,00 300,00 -87,00 -22,48 % 12.054 4.169.212,55 AUHR-R-A (ZSE) chart
BCIN-R-A TA mark ZSE 230,00 280,00 245,05 +11,85 +5,08 % 4.384 1.080.601,79 BCIN-R-A (ZSE) chart
BD62-R-A TA mark ZSE 30,51 80,00 38,00 -38,00 -50,00 % 41.664 2.344.164,36 BD62-R-A (ZSE) chart
BDMR-R-A TA mark ZSE 400,00 552,01 450,05 +49,49 +12,36 % 1.403 744.598,01 BDMR-R-A (ZSE) chart
BLJE-R-A TA mark ZSE 67,00 119,97 83,00 -7,00 -7,78 % 2.089.940 198.200.717,52 BLJE-R-A (ZSE) chart
BLKL-R-A TA mark ZSE 52,40 120,00 94,71 +14,71 +18,39 % 145 10.869,83 BLKL-R-A (ZSE) chart
BLSC-R-A TA mark ZSE 450,01 730,00 525,00 -75,00 -12,50 % 12.192 8.136.472,53 BLSC-R-A (ZSE) chart
BPBA-R-A TA mark ZSE 45,00 90,00 46,00 -46,90 -50,48 % 29.474 2.096.550,16 BPBA-R-A (ZSE) chart
BRBA-P-A TA mark ZSE 2.500,00 3.800,00 3.800,00 +1.090,00 +40,22 % 376 1.172.425,54 BRBA-P-A (ZSE) chart
BRBA-R-A TA mark ZSE 6.100,00 8.000,00 8.000,00 -1.500,00 -15,79 % 24 162.600,00 BRBA-R-A (ZSE) chart
BRIN-R-A TA mark ZSE 11,11 21,53 11,55 -7,00 -37,74 % 26.005 450.126,80 BRIN-R-A (ZSE) chart
BRNK-R-A TA mark ZSE 100,00 100,00 100,00 0,00 0,00 % 249 24.900,00 BRNK-R-A (ZSE) chart
BRST-R-A TA mark ZSE 31,50 49,97 45,00 +5,00 +12,50 % 16.329 700.570,95 BRST-R-A (ZSE) chart
BZJK-R-A TA mark ZSE 80,00 199,00 80,00 -40,00 -33,33 % 1.879 211.562,83 BZJK-R-A (ZSE) chart
CEBA-P-A TA mark ZSE 220,00 279,99 224,00 -66,00 -22,76 % 3.260 803.313,52 CEBA-P-A (ZSE) chart
CEBA-R-A TA mark ZSE 199,99 270,00 200,00 -59,00 -22,78 % 4.228 992.739,59 CEBA-R-A (ZSE) chart
CHAG-R-A TA mark ZSE 400,00 425,50 400,00 0,00 0,00 % 231 95.457,57 CHAG-R-A (ZSE) chart
CKML-R-A TA mark ZSE 3.400,00 4.000,00 3.600,00 -300,00 -7,69 % 6.761 25.105.650,86 CKML-R-A (ZSE) chart
CRAL-R-A TA mark ZSE 75,00 100,00 75,00 -85,00 -53,12 % 85 7.376,50 CRAL-R-A (ZSE) chart
CRLL-R-A TA mark ZSE 1.950,01 2.899,99 2.230,00 -370,56 -14,25 % 274 665.040,94 CRLL-R-A (ZSE) chart
CROS-P-A TA mark ZSE 3.910,00 6.290,00 3.910,00 -1.755,03 -30,98 % 580 3.187.374,49 CROS-P-A (ZSE) chart
CROS-R-A TA mark ZSE 3.800,00 7.379,00 5.798,99 +393,99 +7,29 % 4.197 23.334.304,98 CROS-R-A (ZSE) chart
DDJH-R-A TA mark ZSE 33,81 72,00 60,00 +22,00 +57,89 % 1.644.191 86.835.630,83 DDJH-R-A (ZSE) chart
DIOK-R-A TA mark ZSE 20,00 98,98 30,99 -50,99 -62,20 % 178.941 8.891.856,25 DIOK-R-A (ZSE) chart
DKVS-R-A TA mark ZSE 2,00 10,60 2,50 -8,09 -76,39 % 60.748 388.850,46 DKVS-R-A (ZSE) chart
DLKV-R-A TA mark ZSE 117,03 324,69 117,52 -199,03 -62,87 % 604.848 125.962.971,04 DLKV-R-A (ZSE) chart
EHOS-R-A TA mark ZSE 2.000,00 4.850,00 4.200,00 -650,00 -13,40 % 1.798 3.951.073,00 EHOS-R-A (ZSE) chart
ELKL-R-A TA mark ZSE 130,00 202,00 130,00 +1,00 +0,78 % 1.338 213.179,40 ELKL-R-A (ZSE) chart
ELKP-R-A TA mark ZSE 503,00 899,00 503,00 -466,00 -48,09 % 210 163.400,67 ELKP-R-A (ZSE) chart
ELPR-R-A TA mark ZSE 19,98 30,06 19,98 -19,89 -49,89 % 1.259 34.758,81 ELPR-R-A (ZSE) chart
EPLT-R-A TA mark ZSE 725,00 745,00 725,00       9.040 6.703.800,00 EPLT-R-A (ZSE) chart
ERNT-R-A TA mark ZSE 1.000,04 1.650,00 1.230,00 -240,02 -16,33 % 130.224 172.978.031,63 ERNT-R-A (ZSE) chart
EXCL-R-A TA mark ZSE 60,00 100,00 90,00 -98,00 -52,13 % 304 25.427,40 EXCL-R-A (ZSE) chart
FMPS-R-A TA mark ZSE 16,21 25,01 16,92 -3,91 -18,77 % 109.988 2.113.553,99 FMPS-R-A (ZSE) chart
FNVC-R-A TA mark ZSE 114,10 311,97 135,93 +20,03 +17,28 % 12.935 2.082.567,63 FNVC-R-A (ZSE) chart
FRNK-R-A TA mark ZSE 651,00 939,99 765,00 -100,00 -11,56 % 3.744 3.000.959,88 FRNK-R-A (ZSE) chart
GBRT-R-A TA mark ZSE 548,00 550,00 548,00       2.050 1.125.200,00 GBRT-R-A (ZSE) chart
HBEL-R-A TA mark ZSE 265,65 265,65 265,65 -34,35 -11,45 % 28 7.438,20 HBEL-R-A (ZSE) chart
HBRL-R-A TA mark ZSE 41,51 55,03 54,90 -10,10 -15,54 % 169 9.148,68 HBRL-R-A (ZSE) chart
HCVT-R-A TA mark ZSE 50,00 60,01 60,01 -189,99 -76,00 % 683 39.813,14 HCVT-R-A (ZSE) chart
HDBK-R-A TA mark ZSE 140,00 150,00 141,04 +64,55 +84,39 % 5.505 796.235,10 HDBK-R-A (ZSE) chart
HDEL-R-A TA mark ZSE 76,00 179,00 84,50 -95,50 -53,06 % 46.792 5.790.939,45 HDEL-R-A (ZSE) chart
HGSP-R-A TA mark ZSE 5,00 21,50 6,00 -14,19 -70,28 % 138.320 2.062.136,01 HGSP-R-A (ZSE) chart
HIMR-R-A TA mark ZSE 120,00 200,00 170,00 -3,00 -1,73 % 3.122 526.575,12 HIMR-R-A (ZSE) chart
HMAM-R-A TA mark ZSE 56,00 109,00 109,00 +17,50 +19,13 % 14.986 995.642,22 HMAM-R-A (ZSE) chart
HMDN-R-A TA mark ZSE 40,00 68,12 60,00 +20,00 +50,00 % 761 35.700,23 HMDN-R-A (ZSE) chart
HMNS-R-A TA mark ZSE 24,50 25,00 24,50       109.000 2.679.000,00 HMNS-R-A (ZSE) chart
HMST-R-A TA mark ZSE 49,02 111,00 59,00 -26,03 -30,61 % 4.377 312.563,53 HMST-R-A (ZSE) chart
HOTR-O-173A TA mark ZSE 100,00 100,00 100,00       1.000 6.386,01 HOTR-O-173A (ZSE) chart
HP-O-127A TA mark ZSE 101,00 103,90 101,00       916.500 6.962.352,39 HP-O-127A (ZSE) chart
HPB-R-A TA mark ZSE 1.505,00 2.310,00 1.590,00 -1.160,50 -42,19 % 41 74.401,91 HPB-R-A (ZSE) chart
HPDG-R-A TA mark ZSE 13,02 29,96 13,02 -9,73 -42,77 % 4.777 95.055,50 HPDG-R-A (ZSE) chart
HRDH-R-A TA mark ZSE 41,50 149,99 75,75 +30,75 +68,33 % 30.876 2.242.579,25 HRDH-R-A (ZSE) chart
HT-R-A TA mark ZSE 224,05 315,99 239,20 -65,80 -21,57 % 4.233.766 1.112.867.732,99 HT-R-A (ZSE) chart
HTPK-R-A TA mark ZSE 50,00 92,70 51,00 -38,54 -43,04 % 43.936 2.907.783,93 HTPK-R-A (ZSE) chart
HUPZ-R-A TA mark ZSE 960,11 1.491,50 1.050,00 -290,01 -21,64 % 10.456 13.381.529,92 HUPZ-R-A (ZSE) chart
HZVG-R-A TA mark ZSE 13,01 29,00 13,01 -14,99 -53,54 % 588 12.119,22 HZVG-R-A (ZSE) chart
IGH-R-A TA mark ZSE 705,00 2.269,00 800,00 -1.438,99 -64,27 % 43.042 56.704.039,39 IGH-R-A (ZSE) chart
IKBA-R-A TA mark ZSE 1.000,00 1.330,50 1.330,00 -687,00 -34,06 % 115 141.729,00 IKBA-R-A (ZSE) chart
ILRA-R-A TA mark ZSE 315,05 315,05 315,05 -104,95 -24,99 % 20 6.301,00 ILRA-R-A (ZSE) chart
IMZV-R-A TA mark ZSE 100,00 147,03 147,03 +47,03 +47,03 % 11.531 1.264.461,91 IMZV-R-A (ZSE) chart
INA-R-A TA mark ZSE 3.520,00 4.498,00 3.750,00 +100,00 +2,74 % 51.911 197.335.239,07 INA-R-A (ZSE) chart
INDG-R-A TA mark ZSE 200,00 790,00 280,02 -239,99 -46,15 % 6.652 3.365.094,50 INDG-R-A (ZSE) chart
INFS-R-A TA mark ZSE 150,03 250,00 250,00 +96,01 +62,35 % 1.137 212.126,59 INFS-R-A (ZSE) chart
INGR-R-A TA mark ZSE 4,08 18,49 4,18 -12,92 -75,56 % 11.835.577 146.049.380,81 INGR-R-A (ZSE) chart
IPKK-R-A TA mark ZSE 126,51 229,77 135,00 -43,77 -24,48 % 9.950 1.889.069,39 IPKK-R-A (ZSE) chart
IPKO-R-A TA mark ZSE 15,00 30,55 25,00 -5,30 -17,49 % 2.496 61.398,75 IPKO-R-A (ZSE) chart
ISAU-R-A TA mark ZSE 136,53 136,53 136,53 -313,47 -69,66 % 2 273,06 ISAU-R-A (ZSE) chart
ISTT-R-A TA mark ZSE 165,68 316,00 197,80 -105,31 -34,74 % 31.527 7.962.809,63 ISTT-R-A (ZSE) chart
JAKT-R-A TA mark ZSE 19,10 29,89 19,10 -1,90 -9,05 % 135.125 3.059.054,26 JAKT-R-A (ZSE) chart
JDBA-R-A TA mark ZSE 1.499,50 2.750,00 1.499,50 -1.290,50 -46,25 % 12.778 25.370.123,56 JDBA-R-A (ZSE) chart
JDGL-O-126A TA mark ZSE 99,85 99,85 99,85       750.000 748.875,00 JDGL-O-126A (ZSE) chart
JDGT-R-A TA mark ZSE 584,00 711,99 708,00 +47,95 +7,26 % 2.928 1.920.632,65 JDGT-R-A (ZSE) chart
JDKM-R-A TA mark ZSE 56,01 70,00 60,00 -19,97 -24,97 % 22 1.346,01 JDKM-R-A (ZSE) chart
JDOS-R-A TA mark ZSE 2.527,11 3.390,00 2.742,00 -657,00 -19,33 % 1.177 3.423.582,38 JDOS-R-A (ZSE) chart
JDPL-R-A TA mark ZSE 69,04 176,84 80,00 -77,15 -49,09 % 102.969 13.455.801,74 JDPL-R-A (ZSE) chart
JDRA-O-129A TA mark ZSE 93,00 97,00 93,00       1.756.271 1.696.382,87 JDRA-O-129A (ZSE) chart
JDRA-R-A TA mark ZSE 300,00 450,50 305,00 -83,01 -21,39 % 6.310 2.386.504,34 JDRA-R-A (ZSE) chart
JDTC-R-A TA mark ZSE 60,00 125,00 60,00 -22,01 -26,84 % 972 84.469,99 JDTC-R-A (ZSE) chart
JMNC-R-A TA mark ZSE 32.800,00 50.000,00 35.000,06 -14.999,94 -30,00 % 56 2.430.231,72 JMNC-R-A (ZSE) chart
JNAF-R-A TA mark ZSE 2.054,00 3.419,00 2.345,54 -965,46 -29,16 % 6.588 18.422.906,01 JNAF-R-A (ZSE) chart
KABA-P-A TA mark ZSE 65,03 80,00 80,00 +9,91 +14,14 % 175 13.697,63 KABA-P-A (ZSE) chart
KABA-R-A TA mark ZSE 42,80 94,88 50,00 -13,99 -21,86 % 100.717 7.973.906,14 KABA-R-A (ZSE) chart
KBZ-R-A TA mark ZSE 124,00 210,00 189,00 +49,00 +35,00 % 1.547 263.687,60 KBZ-R-A (ZSE) chart
KMKA-R-A TA mark ZSE 120,00 160,00 120,00 -40,00 -25,00 % 164 23.280,00 KMKA-R-A (ZSE) chart
KNZM-R-A TA mark ZSE 133,00 225,50 144,00 -66,00 -31,43 % 119.078 22.534.972,09 KNZM-R-A (ZSE) chart
KODT-P-A TA mark ZSE 952,19 1.322,00 1.000,00 -125,00 -11,11 % 7.740 8.791.177,65 KODT-P-A (ZSE) chart
KODT-R-A TA mark ZSE 1.002,00 1.450,00 1.099,98 -100,02 -8,33 % 11.560 13.399.926,15 KODT-R-A (ZSE) chart
KOEI-R-A TA mark ZSE 475,00 699,48 485,52 -89,48 -15,56 % 198.676 110.297.263,30 KOEI-R-A (ZSE) chart
KOES-R-A TA mark ZSE 230,25 300,00 230,25 -17,75 -7,16 % 604 156.655,36 KOES-R-A (ZSE) chart
KOKA-R-A TA mark ZSE 181,00 269,99 181,07 -68,93 -27,57 % 5.794 1.417.794,99 KOKA-R-A (ZSE) chart
KORF-R-A TA mark ZSE 44,35 95,99 75,26 +28,57 +61,19 % 1.611.854 108.930.244,06 KORF-R-A (ZSE) chart
KOSN-P-A TA mark ZSE 710,00 1.195,99 928,02 +208,01 +28,89 % 416 381.355,58 KOSN-P-A (ZSE) chart
KOSN-R-A TA mark ZSE 725,50 1.300,00 1.000,00 +260,00 +35,14 % 948 1.010.837,84 KOSN-R-A (ZSE) chart
KRAS-R-A TA mark ZSE 416,80 549,00 445,00 -15,00 -3,26 % 49.273 22.711.874,80 KRAS-R-A (ZSE) chart
KSST-R-A TA mark ZSE 1.102,02 4.990,00 1.400,00 -1.600,00 -53,33 % 8.699 27.217.240,32 KSST-R-A (ZSE) chart
KTJV-R-A TA mark ZSE 21,99 35,00 21,99 -8,01 -26,70 % 2.674 75.720,41 KTJV-R-A (ZSE) chart
KTKS-R-A TA mark ZSE 9,47 9,47 9,47 +0,04 +0,42 % 44 416,68 KTKS-R-A (ZSE) chart
LANO-R-A TA mark ZSE 9,00 12,49 9,01 -1,68 -15,72 % 491.770 5.190.855,78 LANO-R-A (ZSE) chart
LANT-R-A TA mark ZSE 24,88 24,88 24,88 +9,88 +65,87 % 48 1.194,24 LANT-R-A (ZSE) chart
LEDO-R-A TA mark ZSE 4.150,01 6.900,00 5.550,00 -600,00 -9,76 % 6.321 34.071.080,09 LEDO-R-A (ZSE) chart
LKPC-R-A TA mark ZSE 631,56 1.538,93 698,46 -804,54 -53,53 % 36.941 34.498.818,49 LKPC-R-A (ZSE) chart
LKRI-R-A TA mark ZSE 95,10 267,02 103,89 -134,09 -56,35 % 288.887 44.810.037,10 LKRI-R-A (ZSE) chart
LPLH-R-A TA mark ZSE 68,73 164,00 77,00 -79,00 -50,64 % 17.484 2.179.609,63 LPLH-R-A (ZSE) chart
LRH-R-A TA mark ZSE 1.450,00 2.200,00 2.098,00 -102,00 -4,64 % 1.636 2.996.154,78 LRH-R-A (ZSE) chart
LURA-R-A TA mark ZSE 455,00 680,01 680,00 +230,00 +51,11 % 28.500 18.691.256,58 LURA-R-A (ZSE) chart
LVCV-R-A TA mark ZSE 120,00 234,79 121,00 -90,00 -42,65 % 6.318 1.005.090,50 LVCV-R-A (ZSE) chart
MAIS-R-A TA mark ZSE 38,00 69,64 40,44 -23,46 -36,71 % 32.453 1.994.438,36 MAIS-R-A (ZSE) chart
MDKA-R-A TA mark ZSE 6.545,00 8.000,00 6.700,00 -800,00 -10,67 % 63 455.448,43 MDKA-R-A (ZSE) chart
MGMA-R-A TA mark ZSE 1,26 27,29 1,30 -24,25 -94,91 % 1.232.332 8.932.303,92 MGMA-R-A (ZSE) chart
MIV-R-A TA mark ZSE 1.771,00 3.100,00 2.160,00 -690,00 -24,21 % 4.729 13.905.927,19 MIV-R-A (ZSE) chart
MLNR-R-A TA mark ZSE 636,00 637,00 637,00 0,00 0,00 % 1.095 697.486,00 MLNR-R-A (ZSE) chart
MLNR-R-B TA mark ZSE 637,00 637,00 637,00 -762,50 -54,48 % 45 28.665,00 MLNR-R-B (ZSE) chart
MMTZ-R-A TA mark ZSE 4.000,00 11.011,00 4.999,00 -8.001,00 -61,55 % 79 495.099,26 MMTZ-R-A (ZSE) chart
MTEL-O-137A TA mark ZSE 100,00 100,00 100,00       10.500 77.573,57 MTEL-O-137A (ZSE) chart
NVBA-R-A TA mark ZSE 39,00 75,00 51,00 -25,00 -32,89 % 1.519 66.613,15 NVBA-R-A (ZSE) chart
OIV-O-14BA TA mark ZSE 95,00 100,00 100,00       437.000 436.050,00 OIV-O-14BA (ZSE) chart
OPEK-R-A TA mark ZSE 395,00 396,00 396,00       2.300 908.600,00 OPEK-R-A (ZSE) chart
OPTE-R-A TA mark ZSE 19,02 45,00 22,50 -6,05 -21,19 % 183.051 6.353.549,70 OPTE-R-A (ZSE) chart
PBZ-R-A TA mark ZSE 470,00 708,00 470,00 -192,00 -29,00 % 72.173 40.045.321,97 PBZ-R-A (ZSE) chart
PDBA-R-A TA mark ZSE 360,00 500,13 360,02 -39,98 -9,99 % 2.285 981.702,61 PDBA-R-A (ZSE) chart
PIKR-R-A TA mark ZSE 182,29 300,21 200,00 -80,14 -28,61 % 4.378 1.250.633,38 PIKR-R-A (ZSE) chart
PIVK-R-A TA mark ZSE 190,00 319,90 190,00 -80,00 -29,63 % 1.001 257.289,79 PIVK-R-A (ZSE) chart
PKMI-R-A TA mark ZSE 462,00 745,00 700,00 +200,00 +40,00 % 537 323.318,99 PKMI-R-A (ZSE) chart
PLAG-R-A TA mark ZSE 1.452,00 1.895,00 1.600,00 -51,00 -3,09 % 3.706 5.946.182,17 PLAG-R-A (ZSE) chart
PLJK-R-A TA mark ZSE 30,05 53,50 40,00 -5,00 -11,11 % 1.013 37.964,49 PLJK-R-A (ZSE) chart
PODR-R-A TA mark ZSE 227,51 343,97 260,00 -65,00 -20,00 % 349.793 103.401.440,23 PODR-R-A (ZSE) chart
PRFC-R-A TA mark ZSE 12,12 25,00 13,13 +0,33 +2,58 % 88.780 1.467.419,21 PRFC-R-A (ZSE) chart
PSMR-R-A TA mark ZSE 382,00 449,00 400,00 -10,00 -2,44 % 2.622 1.086.005,19 PSMR-R-A (ZSE) chart
PTKM-R-A TA mark ZSE 139,17 209,89 198,60 +39,10 +24,51 % 527.937 93.069.376,85 PTKM-R-A (ZSE) chart
PUNT-R-A TA mark ZSE 0,50 0,91 0,61 -0,27 -30,68 % 53.871 40.531,81 PUNT-R-A (ZSE) chart
QUNE-R-A TA mark ZSE 22,93 54,49 22,93 -27,07 -54,14 % 4.639 195.053,96 QUNE-R-A (ZSE) chart
RHMF-O-17BA TA mark ZSE 94,75 101,75 95,25       43.836.000 42.110.140,00 RHMF-O-17BA (ZSE) chart
RHMF-O-203A TA mark ZSE 95,00 102,85 96,30       45.039.500 43.020.625,75 RHMF-O-203A (ZSE) chart
RHMF-O-203E TA mark ZSE 96,50 104,40 97,50       2.712.700 20.509.716,88 RHMF-O-203E (ZSE) chart
RHMF-O-227E TA mark ZSE 94,25 99,90 94,25       2.361.690 17.011.601,73 RHMF-O-227E (ZSE) chart
RIBA-O-177A TA mark ZSE 88,00 100,60 92,00       4.214.223 30.414.867,16 RIBA-O-177A (ZSE) chart
RIVP-R-A TA mark ZSE 8,46 12,99 9,86 -1,13 -10,28 % 1.745.796 19.408.688,07 RIVP-R-A (ZSE) chart
RIZO-R-A TA mark ZSE 97,99 205,00 97,99 -47,00 -32,42 % 1.396 155.806,12 RIZO-R-A (ZSE) chart
RZVI-R-A TA mark ZSE 54,00 54,45 54,45       12.800 692.505,00 RZVI-R-A (ZSE) chart
SAPN-R-A TA mark ZSE 121,11 190,00 145,05 -14,95 -9,34 % 2.429 386.895,86 SAPN-R-A (ZSE) chart
SDBA-R-A TA mark ZSE 62,50 120,00 85,75 -29,25 -25,43 % 4.539 463.739,07 SDBA-R-A (ZSE) chart
SEM-R-A TA mark ZSE 94,99 120,00 94,99 -33,01 -25,79 % 260 26.549,90 SEM-R-A (ZSE) chart
SLDM-R-A TA mark ZSE 20,26 36,50 29,99 -0,03 -0,10 % 18.178 523.163,48 SLDM-R-A (ZSE) chart
SLMK-R-A TA mark ZSE 5,00 5,00 5,00 -8,50 -62,96 % 250 1.250,00 SLMK-R-A (ZSE) chart
SLPF-R-A TA mark ZSE 16,16 31,42 21,07 -6,95 -24,80 % 1.000.703 26.868.342,22 SLPF-R-A (ZSE) chart
SLRS-R-A TA mark ZSE 200,00 393,00 230,00 -54,00 -19,01 % 2.902 778.487,74 SLRS-R-A (ZSE) chart
SLTK-R-A TA mark ZSE 1.513,50 1.513,50 1.513,50 +13,50 +0,90 % 4 6.054,00 SLTK-R-A (ZSE) chart
SM86-R-A TA mark ZSE 175,00 200,00 175,00 +40,00 +29,63 % 331 59.525,00 SM86-R-A (ZSE) chart
SMNS-R-A TA mark ZSE 480,00 720,00 490,00 -210,00 -30,00 % 1.084 693.164,07 SMNS-R-A (ZSE) chart
SNBA-R-A TA mark ZSE 90,00 132,37 91,33 -24,16 -20,92 % 113.232 12.361.728,75 SNBA-R-A (ZSE) chart
SNHO-R-A TA mark ZSE 90,00 209,13 124,23 -29,92 -19,41 % 76.414 12.315.380,25 SNHO-R-A (ZSE) chart
SPNV-R-A TA mark ZSE 100,00 115,09 115,09 -384,91 -76,98 % 3.056 328.172,03 SPNV-R-A (ZSE) chart
SPVA-R-A TA mark ZSE 33,67 90,50 48,99 -81,00 -62,31 % 203 11.439,24 SPVA-R-A (ZSE) chart
SSNC-P-A1 TA mark ZSE 565,65 565,65 565,65 -1.034,35 -64,65 % 10 5.656,50 SSNC-P-A1 (ZSE) chart
SSNC-R-A TA mark ZSE 2.800,00 2.800,00 2.800,00 0,00 0,00 % 2 5.600,00 SSNC-R-A (ZSE) chart
SUNH-R-A TA mark ZSE 25,50 78,00 28,10 -6,90 -19,71 % 54.699 2.600.397,08 SUNH-R-A (ZSE) chart
TDZ-R-A TA mark ZSE 2.300,00 2.300,00 2.300,00 0,00 0,00 % 665 1.529.500,00 TDZ-R-A (ZSE) chart
TEP-R-A TA mark ZSE 18,00 43,55 23,01 -0,99 -4,12 % 3.856 112.671,48 TEP-R-A (ZSE) chart
THMT-R-A TA mark ZSE 90,00 149,92 100,00 0,00 0,00 % 2.637 264.444,72 THMT-R-A (ZSE) chart
THNK-R-A TA mark ZSE 712,44 1.550,00 770,00 -671,00 -46,56 % 18.136 21.955.799,96 THNK-R-A (ZSE) chart
TIMT-R-A TA mark ZSE 50,00 100,00 50,00 -50,01 -50,00 % 124 12.300,00 TIMT-R-A (ZSE) chart
TISK-R-A TA mark ZSE 125,00 244,98 140,00 -91,90 -39,63 % 131.828 22.958.827,30 TISK-R-A (ZSE) chart
TKPR-R-A TA mark ZSE 300,00 450,00 300,00 -150,00 -33,33 % 170 67.027,29 TKPR-R-A (ZSE) chart
TLM-R-A TA mark ZSE 26,00 32,00 26,00 -6,00 -18,75 % 160 4.760,00 TLM-R-A (ZSE) chart
TNER-R-A TA mark ZSE 110,00 150,00 150,00 +40,00 +36,36 % 12.049 1.566.385,00 TNER-R-A (ZSE) chart
TNPL-R-A TA mark ZSE 602,50 1.455,00 602,50 -757,50 -55,70 % 5.704 6.101.650,39 TNPL-R-A (ZSE) chart
TOZ-R-A TA mark ZSE 143,18 249,90 143,18 -106,82 -42,73 % 131 25.686,08 TOZ-R-A (ZSE) chart
TSHC-R-A TA mark ZSE 7.300,05 8.000,00 8.000,00 +700,00 +9,59 % 229 1.727.143,62 TSHC-R-A (ZSE) chart
TUHO-R-A TA mark ZSE 836,00 1.105,00 988,04 +22,74 +2,36 % 4.530 4.333.843,75 TUHO-R-A (ZSE) chart
ULJN-R-A TA mark ZSE 51,23 101,00 51,23 -72,77 -58,69 % 1.735 122.533,16 ULJN-R-A (ZSE) chart
ULPL-R-A TA mark ZSE 304,17 662,00 326,00 -294,00 -47,42 % 62.093 32.415.663,36 ULPL-R-A (ZSE) chart
VART-R-1 TA mark ZSE 13,10 27,00 16,00 -1,20 -6,98 % 71.625 1.326.778,52 VART-R-1 (ZSE) chart
VDKT-R-A TA mark ZSE 97,50 340,50 115,00 -210,00 -64,62 % 66.018 10.564.807,91 VDKT-R-A (ZSE) chart
VELO-R-A TA mark ZSE 75,00 75,00 75,00       1 75,00 VELO-R-A (ZSE) chart
VERN-R-A TA mark ZSE 48,07 79,98 52,06 -17,94 -25,63 % 33.930 2.178.051,83 VERN-R-A (ZSE) chart
VIRO-R-A TA mark ZSE 395,05 507,77 442,10 -7,90 -1,76 % 118.797 51.910.071,16 VIRO-R-A (ZSE) chart
VIS-R-A TA mark ZSE 19,00 23,00 22,00 +2,50 +12,82 % 362 7.788,00 VIS-R-A (ZSE) chart
VJSN-R-A TA mark ZSE 19,00 25,00 19,00 -11,00 -36,67 % 1.705 35.114,37 VJSN-R-A (ZSE) chart
VLBT-R-A TA mark ZSE 3,99 4,55 4,55 +0,54 +13,47 % 1.404 5.657,80 VLBT-R-A (ZSE) chart
VLDS-R-A TA mark ZSE 4,00 13,42 4,95 -7,35 -59,76 % 1.349.393 13.837.648,25 VLDS-R-A (ZSE) chart
VLEN-R-B TA mark ZSE 9,00 10,99 10,00       57.492 573.983,30 VLEN-R-B (ZSE) chart
VLHO-R-A TA mark ZSE 41,00 72,00 54,00 +12,94 +31,51 % 167.575 9.546.548,54 VLHO-R-A (ZSE) chart
VPIK-R-A TA mark ZSE 52,21 108,90 64,50 -18,99 -22,75 % 260.722 18.386.601,84 VPIK-R-A (ZSE) chart
ZABA-R-A TA mark ZSE 38,50 325,00 41,48 -232,52 -84,86 % 1.249.314 103.461.935,09 ZABA-R-A (ZSE) chart
ZEP-R-A TA mark ZSE 125,00 140,00 140,00 -215,13 -60,58 % 61 8.525,00 ZEP-R-A (ZSE) chart
ZLAR-R-A TA mark ZSE 45,00 79,48 45,00 -36,50 -44,79 % 1.691 110.241,14 ZLAR-R-A (ZSE) chart
ZPKL-R-A TA mark ZSE 199,00 210,00 200,00 +74,00 +58,73 % 258 52.015,50 ZPKL-R-A (ZSE) chart
