Login | New user  
 
Monday, 6.2.2012.  
  Capital market complete overview
 :: Daily overview  03.02.  02.02.  01.02.  31.01.  30.01.  ::  Weekly overview  ::  Annual overview  ::  Complete overview
 
  STOCKS
TICKER TA SOURCE DATE PRICE kn CHANGE VOLUME TURNOVER
kn
C
LOW HIGH CLOSE
ACI-R-A TA mark ZSE 02.02.2012. 2.623,00 2.623,00 2.623,00 +21,00 +0,81 % 6 15.738,00 ACI-R-A (ZSE) chart
ADBK-R-A TA mark ZSE 04.05.2009. 300,00 300,00 300,00 -50,00 -14,29 % 50 15.000,00 ADBK-R-A (ZSE) chart
ADCH-R-A TA mark ZSE 07.11.2007. 120,00 120,00 120,00 +10,00 +9,09 % 20 2.400,00 ADCH-R-A (ZSE) chart
ADPL-R-A TA mark ZSE 03.02.2012. 110,19 114,39 114,17 +4,67 +4,26 % 4.604 518.946,33 ADPL-R-A (ZSE) chart
ADRS-P-A TA mark ZSE 03.02.2012. 213,50 217,00 215,00 0,00 0,00 % 10.878 2.338.793,50 ADRS-P-A (ZSE) chart
ADRS-R-A TA mark ZSE 02.02.2012. 233,00 233,09 233,00 0,00 0,00 % 40 9.321,40 ADRS-R-A (ZSE) chart
AGED-R-A TA mark ZSE 29.12.2008. 1.000,00 1.000,00 1.000,00       10 10.000,00 AGED-R-A (ZSE) chart
AGMM-R-A TA mark ZSE 26.10.2011. 818,50 818,50 818,50 +118,50 +16,93 % 1 818,50 AGMM-R-A (ZSE) chart
AMDN-R-A TA mark ZSE 10.11.2011. 50,00 50,00 50,00 -0,40 -0,79 % 30 1.500,00 AMDN-R-A (ZSE) chart
ARNT-R-A TA mark ZSE 01.02.2012. 66,00 68,90 68,90 +9,32 +15,64 % 145 9.918,70 ARNT-R-A (ZSE) chart
ATGR-R-A TA mark ZSE 03.02.2012. 479,00 479,00 479,00 +4,00 +0,84 % 35 16.765,00 ATGR-R-A (ZSE) chart
ATLN-R-A TA mark ZSE 02.02.2012. 33,50 33,50 33,50 +2,91 +9,51 % 160 5.360,00 ATLN-R-A (ZSE) chart
ATLS-R-A TA mark ZSE 23.01.2012. 6,00 6,00 6,00 +0,36 +6,38 % 1.097 6.582,00 ATLS-R-A (ZSE) chart
ATPL-R-A TA mark ZSE 03.02.2012. 306,00 315,00 311,11 +8,11 +2,68 % 914 284.261,69 ATPL-R-A (ZSE) chart
AUHR-R-A TA mark ZSE 02.02.2012. 300,00 325,00 300,00 0,00 0,00 % 260 79.132,30 AUHR-R-A (ZSE) chart
BCIN-R-A TA mark ZSE 02.02.2012. 245,05 245,05 245,05 +6,05 +2,53 % 17 4.165,85 BCIN-R-A (ZSE) chart
BD62-R-A TA mark ZSE 03.02.2012. 38,00 38,00 38,00 -1,00 -2,56 % 233 8.854,00 BD62-R-A (ZSE) chart
BDMR-R-A TA mark ZSE 26.07.2011. 450,05 450,05 450,05 -101,96 -18,47 % 9 4.050,45 BDMR-R-A (ZSE) chart
BLJE-R-A TA mark ZSE 03.02.2012. 81,86 85,00 83,00 +0,51 +0,62 % 3.216 269.189,82 BLJE-R-A (ZSE) chart
BLKL-R-A TA mark ZSE 27.01.2012. 94,71 94,71 94,71 +34,71 +57,85 % 10 947,10 BLKL-R-A (ZSE) chart
BLSC-R-A TA mark ZSE 30.01.2012. 525,00 525,00 525,00 +35,00 +7,14 % 45 23.625,00 BLSC-R-A (ZSE) chart
BPBA-R-A TA mark ZSE 10.01.2012. 45,00 48,00 46,00 +1,00 +2,22 % 1.644 74.155,00 BPBA-R-A (ZSE) chart
BRBA-P-A TA mark ZSE 06.01.2012. 3.800,00 3.800,00 3.800,00 0,00 0,00 % 23 87.400,00 BRBA-P-A (ZSE) chart
BRBA-R-A TA mark ZSE 01.08.2011. 8.000,00 8.000,00 8.000,00 +800,00 +11,11 % 1 8.000,00 BRBA-R-A (ZSE) chart
BRIK-R-A TA mark ZSE 31.01.2011. 65,00 65,00 65,00 -5,00 -7,14 % 20 1.300,00 BRIK-R-A (ZSE) chart
BRIN-R-A TA mark ZSE 25.01.2012. 11,55 11,55 11,55 +0,03 +0,26 % 40 462,00 BRIN-R-A (ZSE) chart
BRNK-R-A TA mark ZSE 07.11.2011. 100,00 100,00 100,00 0,00 0,00 % 249 24.900,00 BRNK-R-A (ZSE) chart
BRST-R-A TA mark ZSE 01.12.2011. 45,00 45,00 45,00 +10,00 +28,57 % 12.870 579.150,00 BRST-R-A (ZSE) chart
BZJK-R-A TA mark ZSE 02.02.2012. 80,00 80,00 80,00 -5,50 -6,43 % 140 11.200,00 BZJK-R-A (ZSE) chart
CEBA-P-A TA mark ZSE 24.01.2012. 224,00 224,01 224,00 0,00 0,00 % 7 1.568,05 CEBA-P-A (ZSE) chart
CEBA-R-A TA mark ZSE 16.01.2012. 200,00 200,00 200,00 0,00 0,00 % 245 49.000,00 CEBA-R-A (ZSE) chart
CHAG-R-A TA mark ZSE 13.07.2011. 400,00 400,00 400,00 -25,02 -5,89 % 6 2.400,00 CHAG-R-A (ZSE) chart
CKML-R-A TA mark ZSE 03.02.2012. 3.600,00 3.600,00 3.600,00 0,00 0,00 % 9 32.400,00 CKML-R-A (ZSE) chart
CRAL-R-A TA mark ZSE 21.06.2011. 75,00 75,00 75,00 -0,05 -0,07 % 15 1.125,00 CRAL-R-A (ZSE) chart
CRBT-R-A TA mark ZSE 22.01.2008. 380,00 380,03 380,00 0,00 0,00 % 60 22.800,78 CRBT-R-A (ZSE) chart
CRLL-R-A TA mark ZSE 31.01.2012. 2.230,00 2.230,00 2.230,00 +270,00 +13,78 % 10 22.300,00 CRLL-R-A (ZSE) chart
CROS-P-A TA mark ZSE 14.12.2011. 3.910,00 3.910,00 3.910,00 -590,00 -13,11 % 1 3.910,00 CROS-P-A (ZSE) chart
CROS-R-A TA mark ZSE 03.02.2012. 5.560,00 5.798,99 5.798,99 +198,99 +3,55 % 93 522.232,69 CROS-R-A (ZSE) chart
CTKS-R-A TA mark ZSE 22.02.2008. 120,00 120,00 120,00 +1,00 +0,84 % 1 120,00 CTKS-R-A (ZSE) chart
DDJH-R-A TA mark ZSE 03.02.2012. 57,09 60,50 60,00 +2,16 +3,73 % 6.104 357.108,61 DDJH-R-A (ZSE) chart
DHBJ-R-A TA mark ZSE 29.12.2008. 1.800,00 1.800,00 1.800,00 -360,00 -16,67 % 20 36.000,00 DHBJ-R-A (ZSE) chart
DIOK-R-A TA mark ZSE 03.02.2012. 30,96 33,00 30,99 -0,52 -1,65 % 2.590 81.480,44 DIOK-R-A (ZSE) chart
DKVS-R-A TA mark ZSE 09.01.2012. 2,50 2,50 2,50 +0,29 +13,12 % 1.000 2.500,00 DKVS-R-A (ZSE) chart
DLKV-R-A TA mark ZSE 03.02.2012. 117,52 118,01 117,52 -2,37 -1,98 % 144 16.963,46 DLKV-R-A (ZSE) chart
DTR-R-A TA mark ZSE 11.09.2007. 25,00 25,00 25,00 -175,00 -87,50 % 27 675,00 DTR-R-A (ZSE) chart
DUPM-R-A TA mark ZSE 28.04.2008. 360,00 360,00 360,00 -10,00 -2,70 % 10 3.600,00 DUPM-R-A (ZSE) chart
EHOS-R-A TA mark ZSE 14.12.2011. 4.200,00 4.200,00 4.200,00 +280,00 +7,14 % 5 21.000,00 EHOS-R-A (ZSE) chart
ELKL-R-A TA mark ZSE 06.01.2012. 130,00 130,00 130,00 0,00 0,00 % 60 7.800,00 ELKL-R-A (ZSE) chart
ELKP-R-A TA mark ZSE 23.01.2012. 503,00 503,00 503,00 -17,00 -3,27 % 2 1.006,00 ELKP-R-A (ZSE) chart
ELPR-R-A TA mark ZSE 27.01.2012. 19,98 19,98 19,98 -10,02 -33,40 % 25 499,50 ELPR-R-A (ZSE) chart
EPLT-R-A TA mark ZSE 30.12.2011. 725,00 745,00 725,00 -20,00 -2,68 % 2.000 1.470.000,00 EPLT-R-A (ZSE) chart
ERNT-R-A TA mark ZSE 03.02.2012. 1.215,00 1.253,00 1.230,00 +8,00 +0,65 % 685 854.910,27 ERNT-R-A (ZSE) chart
EUDS-R-A TA mark ZSE 29.12.2008. 500,00 500,00 500,00       7 3.500,00 EUDS-R-A (ZSE) chart
EXCL-R-A TA mark ZSE 20.07.2011. 90,00 90,00 90,00 0,00 0,00 % 12 1.080,00 EXCL-R-A (ZSE) chart
FMPS-R-A TA mark ZSE 02.02.2012. 16,92 16,92 16,92 -1,08 -6,00 % 425 7.191,00 FMPS-R-A (ZSE) chart
FNVC-R-A TA mark ZSE 03.02.2012. 135,93 135,93 135,93 +6,93 +5,37 % 6 815,58 FNVC-R-A (ZSE) chart
FRNK-R-A TA mark ZSE 25.01.2012. 765,00 765,00 765,00 +100,00 +15,04 % 3 2.295,00 FRNK-R-A (ZSE) chart
GBRT-R-A TA mark ZSE 07.11.2011. 548,00 548,00 548,00 0,00 0,00 % 500 274.000,00 GBRT-R-A (ZSE) chart
HBEL-R-A TA mark ZSE 22.12.2011. 265,65 265,65 265,65 -34,35 -11,45 % 28 7.438,20 HBEL-R-A (ZSE) chart
HBRL-R-A TA mark ZSE 27.01.2012. 54,90 54,90 54,90 +13,39 +32,26 % 6 329,40 HBRL-R-A (ZSE) chart
HBVD-R-A TA mark ZSE 27.12.2010. 100,00 100,00 100,00 0,00 0,00 % 38 3.800,00 HBVD-R-A (ZSE) chart
HCRC-R-A TA mark ZSE 19.05.2010. 95,00 95,00 95,00 -15,00 -13,64 % 111 10.545,00 HCRC-R-A (ZSE) chart
HCVT-R-A TA mark ZSE 07.12.2011. 60,01 60,01 60,01 +0,01 +0,02 % 15 900,15 HCVT-R-A (ZSE) chart
HDBK-R-A TA mark ZSE 09.01.2012. 141,04 141,04 141,04 -7,96 -5,34 % 40 5.641,60 HDBK-R-A (ZSE) chart
HDEL-R-A TA mark ZSE 01.02.2012. 76,00 84,50 84,50 +4,50 +5,62 % 142 11.005,00 HDEL-R-A (ZSE) chart
HEFA-R-A TA mark ZSE 27.11.2008. 465,00 465,00 465,00 -4,98 -1,06 % 10 4.650,00 HEFA-R-A (ZSE) chart
HGSP-R-A TA mark ZSE 25.01.2012. 6,00 6,00 6,00 +1,00 +20,00 % 5 30,00 HGSP-R-A (ZSE) chart
HHLD-R-A TA mark ZSE 21.07.2008. 100,00 100,00 100,00 -5,00 -4,76 % 25 2.500,00 HHLD-R-A (ZSE) chart
HIMR-R-A TA mark ZSE 31.01.2012. 170,00 170,00 170,00 +7,00 +4,29 % 45 7.650,00 HIMR-R-A (ZSE) chart
HJDR-R-A TA mark ZSE 03.07.2008. 300,00 300,00 300,00 0,00 0,00 % 69 20.700,00 HJDR-R-A (ZSE) chart
HMAM-R-A TA mark ZSE 09.01.2012. 109,00 109,00 109,00 +39,00 +55,71 % 500 54.500,00 HMAM-R-A (ZSE) chart
HMDN-R-A TA mark ZSE 30.01.2012. 60,00 60,00 60,00 0,00 0,00 % 10 600,00 HMDN-R-A (ZSE) chart
HMNS-R-A TA mark ZSE 06.01.2012. 24,50 24,50 24,50 0,00 0,00 % 35.000 857.500,00 HMNS-R-A (ZSE) chart
HMST-R-A TA mark ZSE 03.02.2012. 59,00 59,00 59,00 +0,50 +0,85 % 13 767,00 HMST-R-A (ZSE) chart
HOTR-O-173A TA mark ZSE 09.09.2011. 100,00 100,00 100,00 0,00 0,00 % 1.000 6.386,01 HOTR-O-173A (ZSE) chart
HP-O-127A TA mark ZSE 16.12.2011. 101,00 101,00 101,00 0,00 0,00 % 750.000 5.678.039,72 HP-O-127A (ZSE) chart
HPB-R-A TA mark ZSE 03.02.2012. 1.590,00 1.590,00 1.590,00 -290,00 -15,43 % 15 23.850,00 HPB-R-A (ZSE) chart
HPDG-R-A TA mark ZSE 02.02.2012. 13,02 13,02 13,02 -0,98 -7,00 % 45 585,90 HPDG-R-A (ZSE) chart
HRDH-R-A TA mark ZSE 27.01.2012. 75,75 75,75 75,75 -23,74 -23,86 % 9 681,75 HRDH-R-A (ZSE) chart
HT-R-A TA mark ZSE 03.02.2012. 239,12 240,00 239,20 -0,77 -0,32 % 6.922 1.659.177,57 HT-R-A (ZSE) chart
HTCP-R-A TA mark ZSE 19.04.2010. 69,99 69,99 69,99 +7,78 +12,51 % 70 4.899,30 HTCP-R-A (ZSE) chart
HTPK-R-A TA mark ZSE 03.02.2012. 51,00 51,00 51,00 +0,99 +1,98 % 51 2.601,00 HTPK-R-A (ZSE) chart
HTPO-R-A TA mark ZSE 14.01.2011. 174,99 174,99 174,99 -105,01 -37,50 % 1 174,99 HTPO-R-A (ZSE) chart
HUPZ-R-A TA mark ZSE 03.02.2012. 1.020,01 1.050,00 1.050,00 +29,99 +2,94 % 33 34.589,99 HUPZ-R-A (ZSE) chart
HVDC-R-A TA mark ZSE 21.09.2010. 90,03 90,03 90,03 -0,97 -1,07 % 975 87.779,25 HVDC-R-A (ZSE) chart
HZVG-R-A TA mark ZSE 18.01.2012. 13,01 13,01 13,01 -1,99 -13,27 % 42 546,42 HZVG-R-A (ZSE) chart
IGH-R-A TA mark ZSE 03.02.2012. 785,00 802,00 800,00 -29,99 -3,61 % 120 95.895,39 IGH-R-A (ZSE) chart
IKBA-R-A TA mark ZSE 02.02.2012. 1.330,00 1.330,00 1.330,00 0,00 0,00 % 2 2.660,00 IKBA-R-A (ZSE) chart
ILRA-R-A TA mark ZSE 03.08.2011. 315,05 315,05 315,05 -104,95 -24,99 % 20 6.301,00 ILRA-R-A (ZSE) chart
IMZV-R-A TA mark ZSE 01.02.2012. 147,03 147,03 147,03 +27,03 +22,52 % 30 4.410,90 IMZV-R-A (ZSE) chart
INA-R-A TA mark ZSE 03.02.2012. 3.725,00 3.750,00 3.750,00 +25,00 +0,67 % 91 340.295,00 INA-R-A (ZSE) chart
INDG-R-A TA mark ZSE 03.02.2012. 280,02 330,00 280,02 -49,98 -15,15 % 8 2.440,08 INDG-R-A (ZSE) chart
INFS-R-A TA mark ZSE 27.12.2011. 250,00 250,00 250,00 +44,50 +21,65 % 30 7.500,00 INFS-R-A (ZSE) chart
INGR-R-A TA mark ZSE 03.02.2012. 4,08 4,65 4,18 -0,52 -11,06 % 97.115 424.878,05 INGR-R-A (ZSE) chart
IPKK-R-A TA mark ZSE 19.01.2012. 135,00 135,00 135,00 -5,00 -3,57 % 60 8.100,00 IPKK-R-A (ZSE) chart
IPKO-R-A TA mark ZSE 01.02.2012. 25,00 25,00 25,00 +10,00 +66,67 % 1 25,00 IPKO-R-A (ZSE) chart
ISAU-R-A TA mark ZSE 06.01.2012. 136,53 136,53 136,53 0,00 0,00 % 1 136,53 ISAU-R-A (ZSE) chart
ISTR-R-A TA mark ZSE 10.03.2010. 500,00 500,00 500,00 0,00 0,00 % 10 5.000,00 ISTR-R-A (ZSE) chart
ISTT-R-A TA mark ZSE 03.02.2012. 185,00 197,80 197,80 +17,80 +9,89 % 18 3.470,80 ISTT-R-A (ZSE) chart
JAKT-R-A TA mark ZSE 25.01.2012. 19,10 19,10 19,10 -5,89 -23,57 % 54 1.031,40 JAKT-R-A (ZSE) chart
JDBA-R-A TA mark ZSE 03.02.2012. 1.499,50 1.499,50 1.499,50 -0,51 -0,03 % 7 10.496,50 JDBA-R-A (ZSE) chart
JDGL-O-126A TA mark ZSE 28.09.2011. 99,85 99,85 99,85 0,00 0,00 % 750.000 748.875,00 JDGL-O-126A (ZSE) chart
JDGT-R-A TA mark ZSE 03.02.2012. 708,00 708,00 708,00 0,00 0,00 % 1 708,00 JDGT-R-A (ZSE) chart
JDKM-R-A TA mark ZSE 07.10.2011. 60,00 60,00 60,00 -10,00 -14,29 % 18 1.080,00 JDKM-R-A (ZSE) chart
JDOS-R-A TA mark ZSE 03.02.2012. 2.742,00 2.742,00 2.742,00 +40,99 +1,52 % 7 19.194,00 JDOS-R-A (ZSE) chart
JDPL-R-A TA mark ZSE 03.02.2012. 77,49 80,00 80,00 +3,03 +3,94 % 49 3.878,56 JDPL-R-A (ZSE) chart
JDRA-O-129A TA mark ZSE 04.01.2012. 93,00 93,00 93,00 0,00 0,00 % 80.000 74.400,00 JDRA-O-129A (ZSE) chart
JDRA-R-A TA mark ZSE 03.01.2012. 305,00 305,00 305,00 0,00 0,00 % 10 3.050,00 JDRA-R-A (ZSE) chart
JDRF-R-A TA mark ZSE 05.12.2005. 141,00 141,00 141,00 +21,00 +17,50 % 131 18.471,00 JDRF-R-A (ZSE) chart
JDTC-R-A TA mark ZSE 06.01.2012. 60,00 60,00 60,00 0,00 0,00 % 100 6.000,00 JDTC-R-A (ZSE) chart
JLSA-R-A TA mark ZSE 05.05.2008. 37,00 37,00 37,00 0,00 0,00 % 49 1.813,00 JLSA-R-A (ZSE) chart
JMNC-R-A TA mark ZSE 02.02.2012. 35.000,06 35.000,06 35.000,06 -3.999,94 -10,26 % 1 35.000,06 JMNC-R-A (ZSE) chart
JNAF-R-A TA mark ZSE 03.02.2012. 2.345,54 2.345,54 2.345,54 +0,54 +0,02 % 3 7.036,62 JNAF-R-A (ZSE) chart
JTMN-R-A TA mark ZSE 10.11.2008. 58,00 58,00 58,00 +28,00 +93,33 % 19 1.102,00 JTMN-R-A (ZSE) chart
KABA-P-A TA mark ZSE 08.08.2011. 80,00 80,00 80,00 +14,97 +23,02 % 30 2.400,00 KABA-P-A (ZSE) chart
KABA-R-A TA mark ZSE 03.02.2012. 45,00 50,00 50,00 +1,00 +2,04 % 236 11.524,99 KABA-R-A (ZSE) chart
KBZ-R-A TA mark ZSE 09.12.2011. 189,00 189,00 189,00 +44,00 +30,34 % 7 1.323,00 KBZ-R-A (ZSE) chart
KMKA-R-A TA mark ZSE 26.01.2012. 120,00 120,00 120,00 0,00 0,00 % 8 960,00 KMKA-R-A (ZSE) chart
KMSK-R-A TA mark ZSE 23.10.2008. 67,50 67,50 67,50 -22,50 -25,00 % 500 33.750,00 KMSK-R-A (ZSE) chart
KNZM-R-A TA mark ZSE 03.02.2012. 144,00 148,00 144,00 -0,55 -0,38 % 1.991 287.724,64 KNZM-R-A (ZSE) chart
KODT-P-A TA mark ZSE 03.02.2012. 1.000,00 1.000,01 1.000,00 0,00 0,00 % 14 14.000,02 KODT-P-A (ZSE) chart
KODT-R-A TA mark ZSE 02.02.2012. 1.050,00 1.099,98 1.099,98 +49,98 +4,76 % 39 41.858,92 KODT-R-A (ZSE) chart
KOEI-R-A TA mark ZSE 03.02.2012. 483,09 486,00 485,52 -6,98 -1,42 % 55 26.697,75 KOEI-R-A (ZSE) chart
KOES-R-A TA mark ZSE 12.10.2011. 230,25 230,25 230,25 -19,75 -7,90 % 4 921,00 KOES-R-A (ZSE) chart
KOKA-R-A TA mark ZSE 01.02.2012. 181,07 181,07 181,07 +0,07 +0,04 % 31 5.613,17 KOKA-R-A (ZSE) chart
KORF-R-A TA mark ZSE 03.02.2012. 74,49 76,43 75,26 +0,91 +1,22 % 5.906 444.705,86 KORF-R-A (ZSE) chart
KOSK-P-A TA mark ZSE 07.05.2009. 90,00 90,00 90,00 -10,00 -10,00 % 248 22.320,00 KOSK-P-A (ZSE) chart
KOSK-R-A TA mark ZSE 22.08.2007. 450,00 450,00 450,00 +48,00 +11,94 % 23 10.350,00 KOSK-R-A (ZSE) chart
KOSN-P-A TA mark ZSE 03.02.2012. 928,02 928,02 928,02 +28,02 +3,11 % 16 14.848,32 KOSN-P-A (ZSE) chart
KOSN-R-A TA mark ZSE 01.02.2012. 1.000,00 1.000,00 1.000,00 -2,00 -0,20 % 60 60.000,00 KOSN-R-A (ZSE) chart
KRAS-R-A TA mark ZSE 03.02.2012. 441,00 455,00 445,00 +5,00 +1,14 % 142 63.931,40 KRAS-R-A (ZSE) chart
KSST-R-A TA mark ZSE 03.02.2012. 1.216,00 1.420,00 1.400,00 +190,00 +15,70 % 84 112.279,84 KSST-R-A (ZSE) chart
KTJV-R-A TA mark ZSE 03.02.2012. 21,99 21,99 21,99 -1,01 -4,39 % 75 1.649,25 KTJV-R-A (ZSE) chart
KTKS-R-A TA mark ZSE 24.10.2011. 9,47 9,47 9,47 +0,04 +0,42 % 44 416,68 KTKS-R-A (ZSE) chart
LANO-R-A TA mark ZSE 03.02.2012. 9,01 9,01 9,01 0,00 0,00 % 1.406 12.668,06 LANO-R-A (ZSE) chart
LANT-R-A TA mark ZSE 09.02.2011. 24,88 24,88 24,88 +9,88 +65,87 % 48 1.194,24 LANT-R-A (ZSE) chart
LEDO-R-A TA mark ZSE 03.02.2012. 5.444,00 5.690,00 5.550,00 +249,00 +4,70 % 32 177.688,18 LEDO-R-A (ZSE) chart
LKPC-R-A TA mark ZSE 03.02.2012. 669,00 698,46 698,46 +33,46 +5,03 % 84 56.960,72 LKPC-R-A (ZSE) chart
LKRI-R-A TA mark ZSE 03.02.2012. 100,12 103,89 103,89 +3,79 +3,79 % 1.305 134.543,10 LKRI-R-A (ZSE) chart
LPLH-R-A TA mark ZSE 03.02.2012. 76,90 77,00 77,00 +4,10 +5,62 % 13 1.000,70 LPLH-R-A (ZSE) chart
LRH-R-A TA mark ZSE 31.01.2012. 2.098,00 2.098,00 2.098,00 +156,00 +8,03 % 1 2.098,00 LRH-R-A (ZSE) chart
LURA-R-A TA mark ZSE 03.02.2012. 680,00 680,00 680,00 0,00 0,00 % 30 20.400,00 LURA-R-A (ZSE) chart
LVCV-R-A TA mark ZSE 01.02.2012. 121,00 121,00 121,00 0,00 0,00 % 6 726,00 LVCV-R-A (ZSE) chart
MAIS-R-A TA mark ZSE 01.02.2012. 40,44 40,44 40,44 -4,56 -10,13 % 9 363,96 MAIS-R-A (ZSE) chart
MDKA-R-A TA mark ZSE 26.12.2011. 6.700,00 6.700,00 6.700,00 0,00 0,00 % 1 6.700,00 MDKA-R-A (ZSE) chart
MDPL-R-A TA mark ZSE 31.01.2011. 100,00 100,00 100,00 0,00 0,00 % 2 200,00 MDPL-R-A (ZSE) chart
MGKP-R-A TA mark ZSE 24.09.2004. 50,00 50,00 50,00 0,00 0,00 % 85 4.250,00 MGKP-R-A (ZSE) chart
MGMA-R-A TA mark ZSE 03.02.2012. 1,30 1,30 1,30 +0,01 +0,78 % 6.287 8.173,10 MGMA-R-A (ZSE) chart
MIO-R-A TA mark ZSE 18.03.2008. 32,00 32,00 32,00 +2,00 +6,67 % 100 3.200,00 MIO-R-A (ZSE) chart
MIV-R-A TA mark ZSE 16.01.2012. 2.160,00 2.160,00 2.160,00 -240,00 -10,00 % 6 12.960,00 MIV-R-A (ZSE) chart
MLNR-R-A TA mark ZSE 17.01.2012. 637,00 637,00 637,00 0,00 0,00 % 213 135.681,00 MLNR-R-A (ZSE) chart
MLNR-R-B TA mark ZSE 05.05.2011. 637,00 637,00 637,00 -762,50 -54,48 % 45 28.665,00 MLNR-R-B (ZSE) chart
MMTZ-R-A TA mark ZSE 02.02.2012. 4.999,00 4.999,00 4.999,00 +19,01 +0,38 % 7 34.993,00 MMTZ-R-A (ZSE) chart
MRNA-R-A TA mark ZSE 30.11.2006. 7,00 7,00 7,00 -4,86 -40,97 % 1 7,00 MRNA-R-A (ZSE) chart
MRSK-R-A TA mark ZSE 21.11.2008. 130,00 130,00 130,00 +10,00 +8,33 % 1 130,00 MRSK-R-A (ZSE) chart
MTEL-O-137A TA mark ZSE 14.09.2011. 100,00 100,00 100,00 0,00 0,00 % 500 3.742,62 MTEL-O-137A (ZSE) chart
NVBA-R-A TA mark ZSE 03.05.2011. 51,00 51,00 51,00 -7,99 -13,54 % 50 2.550,00 NVBA-R-A (ZSE) chart
OIV-O-14BA TA mark ZSE 16.01.2012. 100,00 100,00 100,00 0,00 0,00 % 9.000 9.000,00 OIV-O-14BA (ZSE) chart
OLVD-R-A TA mark ZSE 06.07.2010. 240,01 240,01 240,01 +20,51 +9,34 % 955 229.209,55 OLVD-R-A (ZSE) chart
OPEK-R-A TA mark ZSE 12.10.2011. 396,00 396,00 396,00 +1,00 +0,25 % 100 39.600,00 OPEK-R-A (ZSE) chart
OPTE-R-A TA mark ZSE 03.02.2012. 22,50 22,50 22,50 +0,02 +0,09 % 95 2.137,50 OPTE-R-A (ZSE) chart
PBZ-R-A TA mark ZSE 03.02.2012. 470,00 470,08 470,00 -0,08 -0,02 % 35 16.450,48 PBZ-R-A (ZSE) chart
PDBA-R-A TA mark ZSE 31.01.2012. 360,02 360,02 360,02 +0,02 +0,01 % 18 6.480,36 PDBA-R-A (ZSE) chart
PIKR-R-A TA mark ZSE 16.01.2012. 200,00 200,00 200,00 -3,11 -1,53 % 50 10.000,00 PIKR-R-A (ZSE) chart
PIVK-R-A TA mark ZSE 11.01.2012. 190,00 190,00 190,00 0,00 0,00 % 1 190,00 PIVK-R-A (ZSE) chart
PKMI-R-A TA mark ZSE 20.01.2012. 700,00 700,00 700,00 -45,00 -6,04 % 101 70.700,00 PKMI-R-A (ZSE) chart
PLAG-R-A TA mark ZSE 02.02.2012. 1.600,00 1.600,00 1.600,00 +70,00 +4,58 % 228 364.800,00 PLAG-R-A (ZSE) chart
PLCH-R-A TA mark ZSE 29.05.2009. 180,00 180,00 180,00 +50,00 +38,46 % 5 900,00 PLCH-R-A (ZSE) chart
PLJK-R-A TA mark ZSE 23.01.2012. 40,00 40,00 40,00 0,00 0,00 % 38 1.520,00 PLJK-R-A (ZSE) chart
PLTO-R-A TA mark ZSE 30.01.2006. 700,00 700,00 700,00       75 52.500,00 PLTO-R-A (ZSE) chart
PODR-R-A TA mark ZSE 03.02.2012. 254,99 260,00 260,00 +7,00 +2,77 % 743 191.758,90 PODR-R-A (ZSE) chart
PRFC-R-A TA mark ZSE 03.02.2012. 13,13 13,13 13,13 -0,37 -2,74 % 104 1.365,52 PRFC-R-A (ZSE) chart
PSMR-R-A TA mark ZSE 29.12.2011. 400,00 400,00 400,00 0,00 0,00 % 20 8.000,00 PSMR-R-A (ZSE) chart
PTKM-R-A TA mark ZSE 03.02.2012. 196,98 200,99 198,60 +1,62 +0,82 % 5.546 1.105.276,89 PTKM-R-A (ZSE) chart
PUNT-R-A TA mark ZSE 01.02.2012. 0,61 0,61 0,61 +0,05 +8,93 % 2.200 1.342,00 PUNT-R-A (ZSE) chart
PURI-R-A TA mark ZSE 27.12.2007. 10,00 10,00 10,00 -93,15 -90,31 % 2 20,00 PURI-R-A (ZSE) chart
QUNE-R-A TA mark ZSE 24.01.2012. 22,93 22,93 22,93 -1,69 -6,86 % 100 2.293,00 QUNE-R-A (ZSE) chart
RHMF-O-17BA TA mark ZSE 03.02.2012. 95,25 95,25 95,25 +0,25 +0,26 % 10.000.000 9.525.000,00 RHMF-O-17BA (ZSE) chart
RHMF-O-203A TA mark ZSE 03.02.2012. 96,30 96,30 96,30 +0,80 +0,84 % 10.000.000 9.630.000,00 RHMF-O-203A (ZSE) chart
RHMF-O-203E TA mark ZSE 06.01.2012. 97,50 97,50 97,50 0,00 0,00 % 50.000 367.232,58 RHMF-O-203E (ZSE) chart
RHMF-O-227E TA mark ZSE 16.01.2012. 94,25 94,25 94,25 -0,85 -0,89 % 1.500.000 10.662.231,06 RHMF-O-227E (ZSE) chart
RIBA-O-177A TA mark ZSE 01.02.2012. 92,00 92,00 92,00 +3,00 +3,37 % 65.000 452.859,60 RIBA-O-177A (ZSE) chart
RIVP-R-A TA mark ZSE 03.02.2012. 9,86 9,91 9,86 +0,06 +0,61 % 5.934 58.803,84 RIVP-R-A (ZSE) chart
RIZO-R-A TA mark ZSE 03.01.2012. 97,99 97,99 97,99 -1,01 -1,02 % 200 19.598,00 RIZO-R-A (ZSE) chart
RZVI-R-A TA mark ZSE 26.01.2012. 54,45 54,45 54,45 +0,45 +0,83 % 2.900 157.905,00 RZVI-R-A (ZSE) chart
SAPN-R-A TA mark ZSE 12.12.2011. 145,05 145,05 145,05 +0,05 +0,03 % 60 8.703,00 SAPN-R-A (ZSE) chart
