Login | New user | DEMO portfolio  
 
Thursday, 11.3.2010.  
  Capital market complete overview
 :: Daily overview  11.03.  10.03.  09.03.  08.03.  05.03.  ::  Weekly overview  ::  Annual overview  ::  Complete overview
 
  STOCKS
TICKER TA SOURCE DATE PRICE kn CHANGE VOLUME TURNOVER
kn
C B S
LOW HIGH CLOSE
ACI-R-A TA mark ZSE 09.03.2010. 3.015,00 3.015,00 3.015,00 +1,87 +0,06 % 4 12.060,00 ACI-R-A (ZSE) chart Buy ACI-R-A Sell ACI-R-A
ACM-R-A TA mark ZSE 12.02.2009. 100,00 100,00 100,00 0,00 0,00 % 51 5.100,00 ACM-R-A (ZSE) chart Buy ACM-R-A Sell ACM-R-A
ADBK-R-A TA mark ZSE 04.05.2009. 300,00 300,00 300,00 -50,00 -14,29 % 50 15.000,00 ADBK-R-A (ZSE) chart Buy ADBK-R-A Sell ADBK-R-A
ADCH-R-A TA mark ZSE 07.11.2007. 120,00 120,00 120,00 +10,00 +9,09 % 20 2.400,00 ADCH-R-A (ZSE) chart Buy ADCH-R-A Sell ADCH-R-A
ADPL-R-A TA mark ZSE 11.03.2010. 87,71 90,99 87,71 -0,85 -0,96 % 1.099 96.734,54 ADPL-R-A (ZSE) chart Buy ADPL-R-A Sell ADPL-R-A
ADRS-P-A TA mark ZSE 11.03.2010. 280,00 281,99 280,00 -0,99 -0,35 % 2.013 563.711,63 ADRS-P-A (ZSE) chart Buy ADRS-P-A Sell ADRS-P-A
ADRS-R-A TA mark ZSE 11.03.2010. 310,00 310,01 310,00 -9,99 -3,12 % 500 155.000,63 ADRS-R-A (ZSE) chart Buy ADRS-R-A Sell ADRS-R-A
AGMM-R-A TA mark ZSE 11.01.2010. 999,98 999,98 999,98 -0,02 0,00 % 1 999,98 AGMM-R-A (ZSE) chart Buy AGMM-R-A Sell AGMM-R-A
AMDN-R-A TA mark ZSE 08.03.2010. 60,02 60,02 60,02 +10,01 +20,02 % 30 1.800,60 AMDN-R-A (ZSE) chart Buy AMDN-R-A Sell AMDN-R-A
ARNT-R-A TA mark ZSE 04.03.2010. 64,21 64,21 64,21 +4,31 +7,20 % 197 12.649,37 ARNT-R-A (ZSE) chart Buy ARNT-R-A Sell ARNT-R-A
ATGR-R-A TA mark ZSE 11.03.2010. 690,01 692,00 690,01 -9,89 -1,41 % 189 130.614,07 ATGR-R-A (ZSE) chart Buy ATGR-R-A Sell ATGR-R-A
ATLN-R-A TA mark ZSE 11.03.2010. 21,00 21,01 21,00 -1,99 -8,66 % 2.000 42.000,11 ATLN-R-A (ZSE) chart Buy ATLN-R-A Sell ATLN-R-A
ATLS-R-A TA mark ZSE 18.02.2010. 24,53 24,53 24,53 0,00 0,00 % 25 613,25 ATLS-R-A (ZSE) chart Buy ATLS-R-A Sell ATLS-R-A
ATPL-R-A TA mark ZSE 11.03.2010. 992,00 1.008,00 1.003,00 +3,00 +0,30 % 496 496.344,88 ATPL-R-A (ZSE) chart Buy ATPL-R-A Sell ATPL-R-A
AUHR-R-A TA mark ZSE 11.03.2010. 445,00 445,00 445,00 +19,98 +4,70 % 200 89.000,00 AUHR-R-A (ZSE) chart Buy AUHR-R-A Sell AUHR-R-A
BCIN-R-A TA mark ZSE 24.02.2010. 300,00 300,00 300,00 0,00 0,00 % 10 3.000,00 BCIN-R-A (ZSE) chart Buy BCIN-R-A Sell BCIN-R-A
BD62-R-A TA mark ZSE 10.03.2010. 111,99 111,99 111,99 +1,99 +1,81 % 16 1.791,84 BD62-R-A (ZSE) chart Buy BD62-R-A Sell BD62-R-A
BDMR-R-A TA mark ZSE 10.06.2009. 3.500,00 3.500,00 3.500,00 +2.300,00 +191,67 % 1 3.500,00 BDMR-R-A (ZSE) chart Buy BDMR-R-A Sell BDMR-R-A
BLJE-R-A TA mark ZSE 11.03.2010. 84,02 86,00 86,00 +2,00 +2,38 % 105 8.970,60 BLJE-R-A (ZSE) chart Buy BLJE-R-A Sell BLJE-R-A
BLKL-R-A TA mark ZSE 09.03.2010. 178,98 178,98 178,98 +28,98 +19,32 % 60 10.738,80 BLKL-R-A (ZSE) chart Buy BLKL-R-A Sell BLKL-R-A
BLSC-R-A TA mark ZSE 11.03.2010. 551,00 564,00 564,00 +2,00 +0,36 % 746 418.205,94 BLSC-R-A (ZSE) chart Buy BLSC-R-A Sell BLSC-R-A
BPBA-R-A TA mark ZSE 11.03.2010. 61,00 62,36 61,00 -1,02 -1,64 % 312 19.206,86 BPBA-R-A (ZSE) chart Buy BPBA-R-A Sell BPBA-R-A
BRBA-P-A TA mark ZSE 10.03.2010. 2.550,00 2.550,00 2.550,00 0,00 0,00 % 10 25.500,00 BRBA-P-A (ZSE) chart Buy BRBA-P-A Sell BRBA-P-A
BRBA-R-A TA mark ZSE 17.10.2007. 9.500,00 9.500,00 9.500,00 -1.375,00 -12,64 % 10 95.000,00 BRBA-R-A (ZSE) chart Buy BRBA-R-A Sell BRBA-R-A
BRIK-R-A TA mark ZSE 02.03.2010. 69,99 69,99 69,99 -0,01 -0,01 % 13 909,87 BRIK-R-A (ZSE) chart Buy BRIK-R-A Sell BRIK-R-A
BRIN-R-A TA mark ZSE 25.02.2010. 25,98 25,98 25,98 +2,73 +11,74 % 13 337,74 BRIN-R-A (ZSE) chart Buy BRIN-R-A Sell BRIN-R-A
BRNK-R-A TA mark ZSE 27.01.2010. 104,50 104,50 104,50 0,00 0,00 % 18 1.881,00 BRNK-R-A (ZSE) chart Buy BRNK-R-A Sell BRNK-R-A
BRST-R-A TA mark ZSE 17.12.2009. 50,00 50,00 50,00 0,00 0,00 % 13 650,00 BRST-R-A (ZSE) chart Buy BRST-R-A Sell BRST-R-A
BZJK-R-A TA mark ZSE 09.02.2010. 150,01 150,01 150,01 +0,01 +0,01 % 120 18.001,20 BZJK-R-A (ZSE) chart Buy BZJK-R-A Sell BZJK-R-A
CEBA-P-A TA mark ZSE 10.03.2010. 260,00 260,00 260,00 +5,00 +1,96 % 1 260,00 CEBA-P-A (ZSE) chart Buy CEBA-P-A Sell CEBA-P-A
CEBA-R-A TA mark ZSE 09.03.2010. 250,04 250,04 250,04 -24,36 -8,88 % 20 5.000,80 CEBA-R-A (ZSE) chart Buy CEBA-R-A Sell CEBA-R-A
CHAG-R-A TA mark ZSE 09.03.2010. 354,00 354,01 354,00 -86,00 -19,55 % 10 3.540,05 CHAG-R-A (ZSE) chart Buy CHAG-R-A Sell CHAG-R-A
CHBL-R-A TA mark ZSE 01.03.2010. 150,00 150,00 150,00 -5,00 -3,23 % 99 14.850,00 CHBL-R-A (ZSE) chart Buy CHBL-R-A Sell CHBL-R-A
CHGB-R-A TA mark ZSE 26.04.2007. 1.600,00 2.999,00 2.999,00 +2.399,00 +399,83 % 70 190.257,86 CHGB-R-A (ZSE) chart Buy CHGB-R-A Sell CHGB-R-A
CKML-R-A TA mark ZSE 11.03.2010. 3.100,00 3.100,00 3.100,00 0,00 0,00 % 30 93.000,00 CKML-R-A (ZSE) chart Buy CKML-R-A Sell CKML-R-A
CNMR-R-A TA mark ZSE 30.04.2009. 40,01 40,01 40,01 -64,99 -61,90 % 50 2.000,50 CNMR-R-A (ZSE) chart Buy CNMR-R-A Sell CNMR-R-A
CRAL-R-A TA mark ZSE 13.11.2009. 160,09 160,09 160,09 +0,05 +0,03 % 17 2.721,53 CRAL-R-A (ZSE) chart Buy CRAL-R-A Sell CRAL-R-A
CRBT-R-A TA mark ZSE 22.01.2008. 380,00 380,03 380,00 0,00 0,00 % 60 22.800,78 CRBT-R-A (ZSE) chart Buy CRBT-R-A Sell CRBT-R-A
CRLL-R-A TA mark ZSE 10.03.2010. 3.150,00 3.150,00 3.150,00 -0,11 0,00 % 5 15.750,00 CRLL-R-A (ZSE) chart Buy CRLL-R-A Sell CRLL-R-A
CROR-R-A TA mark ZSE 16.07.2009. 90,05 90,05 90,05 -29,95 -24,96 % 68 6.123,40 CROR-R-A (ZSE) chart Buy CROR-R-A Sell CROR-R-A
CROS-P-A TA mark ZSE 04.03.2010. 5.600,00 5.600,00 5.600,00 +100,00 +1,82 % 13 72.800,00 CROS-P-A (ZSE) chart Buy CROS-P-A Sell CROS-P-A
CROS-R-A TA mark ZSE 03.03.2010. 5.000,00 5.000,00 5.000,00 -99,88 -1,96 % 6 30.000,00 CROS-R-A (ZSE) chart Buy CROS-R-A Sell CROS-R-A
CTKS-R-A TA mark ZSE 22.02.2008. 120,00 120,00 120,00 +1,00 +0,84 % 1 120,00 CTKS-R-A (ZSE) chart Buy CTKS-R-A Sell CTKS-R-A
DBPS-R-A TA mark ZSE 14.04.2008. 130,00 130,00 130,00 -20,00 -13,33 % 43 5.590,00 DBPS-R-A (ZSE) chart Buy DBPS-R-A Sell DBPS-R-A
DDJH-R-A TA mark ZSE 11.03.2010. 36,99 37,89 37,89 +1,89 +5,25 % 177 6.551,05 DDJH-R-A (ZSE) chart Buy DDJH-R-A Sell DDJH-R-A
DHBJ-R-A TA mark ZSE 29.12.2008. 1.800,00 1.800,00 1.800,00 -360,00 -16,67 % 20 36.000,00 DHBJ-R-A (ZSE) chart Buy DHBJ-R-A Sell DHBJ-R-A
DIKL-R-A TA mark ZSE 13.03.2008. 3.500,00 3.500,00 3.500,00 0,00 0,00 % 21 73.500,00 DIKL-R-A (ZSE) chart Buy DIKL-R-A Sell DIKL-R-A
DIOK-R-A TA mark ZSE 11.03.2010. 125,00 125,00 125,00 0,00 0,00 % 111 13.875,00 DIOK-R-A (ZSE) chart Buy DIOK-R-A Sell DIOK-R-A
DKVS-R-A TA mark ZSE 11.03.2010. 16,34 18,00 17,46 +1,18 +7,25 % 9.135 159.176,96 DKVS-R-A (ZSE) chart Buy DKVS-R-A Sell DKVS-R-A
DLKV-R-A TA mark ZSE 11.03.2010. 336,85 341,90 340,00 +1,00 +0,29 % 259 87.686,50 DLKV-R-A (ZSE) chart Buy DLKV-R-A Sell DLKV-R-A
DRMC-R-A TA mark ZSE 16.01.2009. 100,00 100,00 100,00 -7,15 -6,67 % 213 21.300,00 DRMC-R-A (ZSE) chart Buy DRMC-R-A Sell DRMC-R-A
DRVP-R-A TA mark ZSE 02.08.2007. 70,01 70,01 70,01 -19,99 -22,21 % 105 7.351,05 DRVP-R-A (ZSE) chart Buy DRVP-R-A Sell DRVP-R-A
DTR-R-A TA mark ZSE 11.09.2007. 25,00 25,00 25,00 -175,00 -87,50 % 27 675,00 DTR-R-A (ZSE) chart Buy DTR-R-A Sell DTR-R-A
DUPM-R-A TA mark ZSE 28.04.2008. 360,00 360,00 360,00 -10,00 -2,70 % 10 3.600,00 DUPM-R-A (ZSE) chart Buy DUPM-R-A Sell DUPM-R-A
EHOS-R-A TA mark ZSE 12.02.2010. 7.098,88 7.098,88 7.098,88 +8,88 +0,13 % 6 42.593,28 EHOS-R-A (ZSE) chart Buy EHOS-R-A Sell EHOS-R-A
EKOM-R-A TA mark ZSE 29.10.2008. 1.105,00 1.105,00 1.105,00 -395,00 -26,33 % 88 97.240,00 EKOM-R-A (ZSE) chart Buy EKOM-R-A Sell EKOM-R-A
ELKL-R-A TA mark ZSE 25.02.2010. 312,99 312,99 312,99 -2,01 -0,64 % 51 15.962,49 ELKL-R-A (ZSE) chart Buy ELKL-R-A Sell ELKL-R-A
ELKM-R-A TA mark ZSE 26.05.2006. 381,90 381,90 381,90 0,00 0,00 % 112 42.772,80 ELKM-R-A (ZSE) chart Buy ELKM-R-A Sell ELKM-R-A
ELKP-R-A TA mark ZSE 03.02.2010. 599,00 599,00 599,00 +9,00 +1,53 % 4 2.396,00 ELKP-R-A (ZSE) chart Buy ELKP-R-A Sell ELKP-R-A
ELPR-R-A TA mark ZSE 10.03.2010. 59,00 59,00 59,00 +9,05 +18,12 % 20 1.180,00 ELPR-R-A (ZSE) chart Buy ELPR-R-A Sell ELPR-R-A
ELTR-R-A TA mark ZSE 10.07.2008. 350,00 350,00 350,00 +30,00 +9,38 % 216 75.600,00 ELTR-R-A (ZSE) chart Buy ELTR-R-A Sell ELTR-R-A
ENRE-R-A TA mark ZSE 06.10.2008. 150,00 150,00 150,00 -50,00 -25,00 % 16 2.400,00 ENRE-R-A (ZSE) chart Buy ENRE-R-A Sell ENRE-R-A
ERNT-R-A TA mark ZSE 11.03.2010. 1.495,00 1.518,69 1.500,00 -0,20 -0,01 % 347 520.812,48 ERNT-R-A (ZSE) chart Buy ERNT-R-A Sell ERNT-R-A
ETZ-R-1 TA mark ZSE 22.08.2006. 150,00 150,00 150,00 +9,96 +7,11 % 66 9.900,00 ETZ-R-1 (ZSE) chart Buy ETZ-R-1 Sell ETZ-R-1
EUDS-R-A TA mark ZSE 29.12.2008. 500,00 500,00 500,00       7 3.500,00 EUDS-R-A (ZSE) chart Buy EUDS-R-A Sell EUDS-R-A
EXCL-R-A TA mark ZSE 07.07.2009. 100,00 100,00 100,00 -90,00 -47,37 % 6 600,00 EXCL-R-A (ZSE) chart Buy EXCL-R-A Sell EXCL-R-A
EXPD-R-A TA mark ZSE 12.10.2009. 500,00 500,00 500,00 +50,00 +11,11 % 3 1.500,00 EXPD-R-A (ZSE) chart Buy EXPD-R-A Sell EXPD-R-A
FMPS-R-A TA mark ZSE 10.03.2010. 24,25 24,35 24,25 -3,74 -13,36 % 304 7.382,00 FMPS-R-A (ZSE) chart Buy FMPS-R-A Sell FMPS-R-A
FNVC-R-A TA mark ZSE 09.03.2010. 115,00 121,90 115,00 0,00 0,00 % 17 1.968,80 FNVC-R-A (ZSE) chart Buy FNVC-R-A Sell FNVC-R-A
FRNK-R-A TA mark ZSE 11.03.2010. 839,00 839,00 839,00 +9,00 +1,08 % 5 4.195,00 FRNK-R-A (ZSE) chart Buy FRNK-R-A Sell FRNK-R-A
GFZK-R-A TA mark ZSE 16.06.2009. 99,00 99,00 99,00 0,00 0,00 % 12 1.188,00 GFZK-R-A (ZSE) chart Buy GFZK-R-A Sell GFZK-R-A
GIPK-R-A TA mark ZSE 13.03.2009. 1.100,00 1.100,00 1.100,00 -900,00 -45,00 % 1 1.100,00 GIPK-R-A (ZSE) chart Buy GIPK-R-A Sell GIPK-R-A
GPZG-R-A TA mark ZSE 14.07.2009. 1.500,00 1.500,00 1.500,00       20 30.000,00 GPZG-R-A (ZSE) chart Buy GPZG-R-A Sell GPZG-R-A
HARG-R-A TA mark ZSE 20.07.2007. 278,00 278,00 278,00 -2,00 -0,71 % 18 5.004,00 HARG-R-A (ZSE) chart Buy HARG-R-A Sell HARG-R-A
HBAS-R-A TA mark ZSE 04.03.2010. 103,25 103,25 103,25 -0,25 -0,24 % 12 1.239,00 HBAS-R-A (ZSE) chart Buy HBAS-R-A Sell HBAS-R-A
HBRL-R-A TA mark ZSE 31.12.2009. 107,95 107,95 107,95 -0,86 -0,79 % 10 1.079,50 HBRL-R-A (ZSE) chart Buy HBRL-R-A Sell HBRL-R-A
HBVD-R-A TA mark ZSE 26.02.2010. 100,00 100,00 100,00 0,00 0,00 % 130 13.000,00 HBVD-R-A (ZSE) chart Buy HBVD-R-A Sell HBVD-R-A
HCRC-R-A TA mark ZSE 04.02.2010. 90,03 90,03 90,03 -29,97 -24,98 % 110 9.903,30 HCRC-R-A (ZSE) chart Buy HCRC-R-A Sell HCRC-R-A
HCVT-R-A TA mark ZSE 13.10.2008. 250,00 250,00 250,00 -19,50 -7,24 % 401 100.250,00 HCVT-R-A (ZSE) chart Buy HCVT-R-A Sell HCVT-R-A
HDEL-R-A TA mark ZSE 11.03.2010. 212,01 213,27 212,01 -1,09 -0,51 % 486 103.500,18 HDEL-R-A (ZSE) chart Buy HDEL-R-A Sell HDEL-R-A
HDUZ-R-A TA mark ZSE 09.03.2010. 400,02 400,02 400,02 -109,98 -21,56 % 144 57.602,88 HDUZ-R-A (ZSE) chart Buy HDUZ-R-A Sell HDUZ-R-A
HEFA-R-A TA mark ZSE 27.11.2008. 465,00 465,00 465,00 -4,98 -1,06 % 10 4.650,00 HEFA-R-A (ZSE) chart Buy HEFA-R-A Sell HEFA-R-A
HEMR-R-A TA mark ZSE 05.06.2009. 160,00 160,00 160,00 0,00 0,00 % 100 16.000,00 HEMR-R-A (ZSE) chart Buy HEMR-R-A Sell HEMR-R-A
HGSP-R-A TA mark ZSE 11.03.2010. 34,00 39,00 36,00 -3,30 -8,40 % 6.163 219.978,05 HGSP-R-A (ZSE) chart Buy HGSP-R-A Sell HGSP-R-A
HHLD-R-A TA mark ZSE 21.07.2008. 100,00 100,00 100,00 -5,00 -4,76 % 25 2.500,00 HHLD-R-A (ZSE) chart Buy HHLD-R-A Sell HHLD-R-A
HIMR-R-A TA mark ZSE 25.02.2010. 180,00 180,00 180,00 0,00 0,00 % 10 1.800,00 HIMR-R-A (ZSE) chart Buy HIMR-R-A Sell HIMR-R-A
HJDR-R-A TA mark ZSE 03.07.2008. 300,00 300,00 300,00 0,00 0,00 % 69 20.700,00 HJDR-R-A (ZSE) chart Buy HJDR-R-A Sell HJDR-R-A
HMAM-R-A TA mark ZSE 26.02.2010. 105,00 105,00 105,00 +15,00 +16,67 % 2 210,00 HMAM-R-A (ZSE) chart Buy HMAM-R-A Sell HMAM-R-A
HMDN-R-A TA mark ZSE 25.08.2009. 65,00 65,00 65,00 0,00 0,00 % 195 12.675,00 HMDN-R-A (ZSE) chart Buy HMDN-R-A Sell HMDN-R-A
HMST-R-A TA mark ZSE 21.10.2009. 60,00 60,00 60,00 -140,01 -70,00 % 26 1.560,00 HMST-R-A (ZSE) chart Buy HMST-R-A Sell HMST-R-A
HNVI-R-A TA mark ZSE 02.11.2006. 387,37 387,37 387,37 +15,35 +4,12 % 4 1.549,48 HNVI-R-A (ZSE) chart Buy HNVI-R-A Sell HNVI-R-A
HOMS-R-A TA mark ZSE 26.02.2010. 8,00 8,00 8,00 +1,96 +32,45 % 15 120,00 HOMS-R-A (ZSE) chart Buy HOMS-R-A Sell HOMS-R-A
HPB-R-A TA mark ZSE 01.03.2010. 1.800,00 1.800,00 1.800,00 +290,00 +19,21 % 1 1.800,00 HPB-R-A (ZSE) chart Buy HPB-R-A Sell HPB-R-A
HPBR-R-A TA mark ZSE 09.07.2009. 135,00 135,00 135,00       10 1.350,00 HPBR-R-A (ZSE) chart Buy HPBR-R-A Sell HPBR-R-A
HPDG-R-A TA mark ZSE 02.03.2010. 22,00 22,00 22,00 -2,00 -8,33 % 53 1.166,00 HPDG-R-A (ZSE) chart Buy HPDG-R-A Sell HPDG-R-A
HPLT-R-A TA mark ZSE 06.02.2008. 300,00 300,00 300,00 0,00 0,00 % 2.000 600.000,00 HPLT-R-A (ZSE) chart Buy HPLT-R-A Sell HPLT-R-A
HRBC-R-A TA mark ZSE 11.03.2010. 79,09 79,09 79,09 +3,03 +3,98 % 600 47.454,00 HRBC-R-A (ZSE) chart Buy HRBC-R-A Sell HRBC-R-A
HRBS-R-A TA mark ZSE 20.05.2009. 69,00 69,00 69,00 +18,99 +37,97 % 48 3.312,00 HRBS-R-A (ZSE) chart Buy HRBS-R-A Sell HRBS-R-A
HRDH-R-A TA mark ZSE 03.02.2010. 50,00 69,00 69,00 +31,00 +81,58 % 10 597,00 HRDH-R-A (ZSE) chart Buy HRDH-R-A Sell HRDH-R-A
HSPT-R-A TA mark ZSE 17.07.2009. 14,99 14,99 14,99 -0,01 -0,07 % 10 149,90 HSPT-R-A (ZSE) chart Buy HSPT-R-A Sell HSPT-R-A
HT-R-A TA mark ZSE 11.03.2010. 315,25 318,50 317,08 -0,10 -0,03 % 7.991 2.535.212,78 HT-R-A (ZSE) chart Buy HT-R-A Sell HT-R-A
HTCP-R-A TA mark ZSE 11.12.2009. 62,21 62,21 62,21 -47,79 -43,45 % 78 4.852,38 HTCP-R-A (ZSE) chart Buy HTCP-R-A Sell HTCP-R-A
HTPK-R-A TA mark ZSE 11.03.2010. 128,00 128,03 128,00 -4,00 -3,03 % 64 8.193,41 HTPK-R-A (ZSE) chart Buy HTPK-R-A Sell HTPK-R-A
HTPO-R-A TA mark ZSE 16.10.2008. 280,00 280,00 280,00 -69,98 -20,00 % 3 840,00 HTPO-R-A (ZSE) chart Buy HTPO-R-A Sell HTPO-R-A
HUPZ-R-A TA mark ZSE 11.03.2010. 1.610,11 1.695,00 1.695,00 +6,00 +0,36 % 6 10.085,11 HUPZ-R-A (ZSE) chart Buy HUPZ-R-A Sell HUPZ-R-A
HVDC-R-A TA mark ZSE 20.05.2008. 91,00 91,00 91,00 0,00 0,00 % 5 455,00 HVDC-R-A (ZSE) chart Buy HVDC-R-A Sell HVDC-R-A
HZDZ-R-A TA mark ZSE 10.02.2010. 170,00 170,00 170,00 -10,00 -5,56 % 50 8.500,00 HZDZ-R-A (ZSE) chart Buy HZDZ-R-A Sell HZDZ-R-A
HZVG-R-A TA mark ZSE 17.12.2009. 32,50 32,50 32,50 +0,50 +1,56 % 188 6.110,00 HZVG-R-A (ZSE) chart Buy HZVG-R-A Sell HZVG-R-A
IGH-R-A TA mark ZSE 11.03.2010. 2.400,00 2.477,00 2.459,00 +49,00 +2,03 % 289 702.683,42 IGH-R-A (ZSE) chart Buy IGH-R-A Sell IGH-R-A
IGML-R-A TA mark ZSE 13.05.2009. 250,00 250,00 250,00 -38,98 -13,49 % 33 8.250,00 IGML-R-A (ZSE) chart Buy IGML-R-A Sell IGML-R-A
IKBA-R-A TA mark ZSE 05.02.2010. 2.017,00 2.017,00 2.017,00 -18,00 -0,88 % 13 26.221,00 IKBA-R-A (ZSE) chart Buy IKBA-R-A Sell IKBA-R-A
ILRA-R-A TA mark ZSE 08.01.2008. 445,00 445,00 445,00 -115,00 -20,54 % 6 2.670,00 ILRA-R-A (ZSE) chart Buy ILRA-R-A Sell ILRA-R-A
IMZV-R-A TA mark ZSE 22.02.2010. 230,00 230,00 230,00 +38,99 +20,41 % 10 2.300,00 IMZV-R-A (ZSE) chart Buy IMZV-R-A Sell IMZV-R-A
INA-R-A TA mark ZSE 11.03.2010. 1.786,00 1.802,00 1.800,00 +1,00 +0,06 % 327 588.020,09 INA-R-A (ZSE) chart Buy INA-R-A Sell INA-R-A
INDG-R-A TA mark ZSE 11.03.2010. 449,02 478,75 478,75 +12,17 +2,61 % 40 18.111,80 INDG-R-A (ZSE) chart Buy INDG-R-A Sell INDG-R-A
INFS-R-A TA mark ZSE 08.12.2009. 153,99 153,99 153,99 -46,00 -23,00 % 15 2.309,85 INFS-R-A (ZSE) chart Buy INFS-R-A Sell INFS-R-A
INGR-R-A TA mark ZSE 11.03.2010. 37,01 38,76 38,00 +0,83 +2,23 % 14.899 564.207,64 INGR-R-A (ZSE) chart Buy INGR-R-A Sell INGR-R-A
INKR-R-A TA mark ZSE 27.08.2008. 120,00 120,00 120,00 0,00 0,00 % 10 1.200,00 INKR-R-A (ZSE) chart Buy INKR-R-A Sell INKR-R-A
INOV-R-A TA mark ZSE 04.03.2010. 625,00 625,00 625,00 +25,00 +4,17 % 15 9.375,00 INOV-R-A (ZSE) chart Buy INOV-R-A Sell INOV-R-A
IPKK-R-A TA mark ZSE 11.03.2010. 245,00 245,00 245,00 -4,96 -1,98 % 62 15.190,00 IPKK-R-A (ZSE) chart Buy IPKK-R-A Sell IPKK-R-A
IPKO-R-A TA mark ZSE 03.02.2010. 22,70 22,70 22,70 +0,45 +2,02 % 24 544,80 IPKO-R-A (ZSE) chart Buy IPKO-R-A Sell IPKO-R-A
ISAU-R-A TA mark ZSE 02.04.2008. 450,00 450,00 450,00 0,00 0,00 % 11 4.950,00 ISAU-R-A (ZSE) chart Buy ISAU-R-A Sell ISAU-R-A
ISTR-R-A TA mark ZSE 10.03.2010. 500,00 500,00 500,00 0,00 0,00 % 10 5.000,00 ISTR-R-A (ZSE) chart Buy ISTR-R-A Sell ISTR-R-A
ISTT-R-A TA mark ZSE 11.03.2010. 367,99 367,99 367,99 0,00 0,00 % 25 9.199,75 ISTT-R-A (ZSE) chart Buy ISTT-R-A Sell ISTT-R-A
ITC-R-A TA mark ZSE 28.05.2007. 125,00 130,00 125,00 -45,00 -26,47 % 129 16.370,00 ITC-R-A (ZSE) chart Buy ITC-R-A Sell ITC-R-A
IVEX-R-A TA mark ZSE 06.06.2008. 650,00 650,00 650,00 -89,00 -12,04 % 100 65.000,00 IVEX-R-A (ZSE) chart Buy IVEX-R-A Sell IVEX-R-A
IVNC-R-A TA mark ZSE 29.04.2009. 145,00 145,00 145,00 0,00 0,00 % 1.184 171.680,00 IVNC-R-A (ZSE) chart Buy IVNC-R-A Sell IVNC-R-A
JAKT-R-A TA mark ZSE 17.09.2009. 22,12 22,12 22,12 +0,12 +0,55 % 130 2.875,60 JAKT-R-A (ZSE) chart Buy JAKT-R-A Sell JAKT-R-A
JDBA-R-A TA mark ZSE 10.03.2010. 2.447,00 2.447,00 2.447,00 +117,00 +5,02 % 1 2.447,00 JDBA-R-A (ZSE) chart Buy JDBA-R-A Sell JDBA-R-A
JDGT-R-A TA mark ZSE 11.03.2010. 559,00 559,00 559,00 +2,00 +0,36 % 4 2.236,00 JDGT-R-A (ZSE) chart Buy JDGT-R-A Sell JDGT-R-A
JDHR-R-A TA mark ZSE 27.12.2007. 300,01 300,01 300,01 -4,99 -1,64 % 49 14.700,49 JDHR-R-A (ZSE) chart Buy JDHR-R-A Sell JDHR-R-A
JDKM-R-A TA mark ZSE 11.03.2010. 80,00 80,00 80,00 0,00 0,00 % 45 3.600,00 JDKM-R-A (ZSE) chart Buy JDKM-R-A Sell JDKM-R-A
JDOS-R-A TA mark ZSE 16.02.2010. 2.690,00 2.690,00 2.690,00 +139,50 +5,47 % 3 8.070,00 JDOS-R-A (ZSE) chart Buy JDOS-R-A Sell JDOS-R-A
JDPL-R-A TA mark ZSE 11.03.2010. 168,25 171,94 169,00 0,00 0,00 % 1.202 203.257,77 JDPL-R-A (ZSE) chart Buy JDPL-R-A Sell JDPL-R-A
JDRA-R-A TA mark ZSE 09.03.2010. 385,00 385,00 385,00 0,00 0,00 % 1 385,00 JDRA-R-A (ZSE) chart Buy JDRA-R-A Sell JDRA-R-A
JDRF-R-A TA mark ZSE 05.12.2005. 141,00 141,00 141,00 +21,00 +17,50 % 131 18.471,00 JDRF-R-A (ZSE) chart Buy JDRF-R-A Sell JDRF-R-A
JDRN-R-A TA mark ZSE 24.02.2010. 50,02 50,02 50,02 +10,02 +25,05 % 20 1.000,40 JDRN-R-A (ZSE) chart Buy JDRN-R-A Sell JDRN-R-A
JDTC-R-A TA mark ZSE 22.02.2010. 100,01 100,01 100,01 +10,01 +11,12 % 20 2.000,20 JDTC-R-A (ZSE) chart Buy JDTC-R-A Sell JDTC-R-A
JLEN-R-A TA mark ZSE 27.10.2008. 89,90 89,90 89,90 +39,90 +79,80 % 10 899,00 JLEN-R-A (ZSE) chart Buy JLEN-R-A Sell JLEN-R-A
JLSA-R-A TA mark ZSE 05.05.2008. 37,00 37,00 37,00 0,00 0,00 % 49 1.813,00 JLSA-R-A (ZSE) chart Buy JLSA-R-A Sell JLSA-R-A
JMNC-R-A TA mark ZSE 09.03.2010. 38.000,00 38.000,00 38.000,00 0,00 0,00 % 2 76.000,00 JMNC-R-A (ZSE) chart Buy JMNC-R-A Sell JMNC-R-A
JNAF-R-A TA mark ZSE 11.03.2010. 3.010,07 3.021,10 3.021,10 -17,90 -0,59 % 4 12.073,37 JNAF-R-A (ZSE) chart Buy JNAF-R-A Sell JNAF-R-A
JTMN-R-A TA mark ZSE 10.11.2008. 58,00 58,00 58,00 +28,00 +93,33 % 19 1.102,00 JTMN-R-A (ZSE) chart Buy JTMN-R-A Sell JTMN-R-A
KABA-P-A TA mark ZSE 15.09.2008. 220,00 220,00 220,00 -20,00 -8,33 % 8 1.760,00 KABA-P-A (ZSE) chart Buy KABA-P-A Sell KABA-P-A
